Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U16 - 3-Trimble | | 24 | 27 | 8 | 35 | 10 |
---|
| U16 - 1-Pariselli | | 24 | 18 | 7 | 25 | 32 |
---|
| U16 - 3-Trimble | | 24 | 16 | 9 | 25 | 6 |
---|
| U16 - 2-Comella | | 24 | 15 | 10 | 25 | 18 |
---|
| U16 - 2-Comella | | 24 | 12 | 11 | 23 | 4 |
---|
| U16 - 4-Watson | | 24 | 14 | 5 | 19 | 2 |
---|
| U16 - 3-Trimble | | 23 | 10 | 9 | 19 | 4 |
---|
| U16 - 3-Trimble | | 22 | 15 | 3 | 18 | 2 |
---|
| U16 - 1-Pariselli | | 21 | 10 | 7 | 17 | 0 |
---|
| U16 - 1-Pariselli | | 22 | 10 | 7 | 17 | 0 |
---|
| U16 - 3-Trimble | | 22 | 6 | 11 | 17 | 10 |
---|
| U16 - 2-Comella | | 21 | 10 | 6 | 16 | 9 |
---|
| U16 - 1-Pariselli | | 21 | 8 | 8 | 16 | 0 |
---|
| U16 - 3-Trimble | | 23 | 7 | 9 | 16 | 2 |
---|
| U16 - 4-Watson | | 24 | 7 | 9 | 16 | 6 |
---|
| U16 - 1-Pariselli | | 23 | 9 | 6 | 15 | 10 |
---|
| U16 - 1-Pariselli | | 22 | 7 | 8 | 15 | 4 |
---|
| U16 - 4-Watson | | 23 | 6 | 8 | 14 | 14 |
---|
| U16 - 1-Pariselli | | 20 | 4 | 10 | 14 | 6 |
---|
| U16 - 3-Trimble | | 22 | 3 | 11 | 14 | 2 |
---|
| U16 - 4-Watson | | 23 | 8 | 5 | 13 | 4 |
---|
| U16 - 3-Trimble | | 21 | 3 | 10 | 13 | 10 |
---|
| U16 - 1-Pariselli | | 18 | 5 | 7 | 12 | 6 |
---|
| U16 - 1-Pariselli | | 20 | 3 | 9 | 12 | 4 |
---|
| U16 - 1-Pariselli | | 24 | 3 | 8 | 11 | 32 |
---|
| U16 - 1-Pariselli | | 24 | 3 | 8 | 11 | 30 |
---|
| U16 - 2-Comella | | 24 | 7 | 3 | 10 | 0 |
---|
| U16 - 1-Pariselli | | 22 | 7 | 3 | 10 | 0 |
---|
| U16 - 2-Comella | | 24 | 5 | 4 | 9 | 26 |
---|
| U16 - 1-Pariselli | | 24 | 5 | 4 | 9 | 23 |
---|
| U16 - 4-Watson | | 9 | 6 | 2 | 8 | 0 |
---|
| U16 - 4-Watson | | 22 | 4 | 4 | 8 | 2 |
---|
| U16 - 2-Comella | | 24 | 3 | 5 | 8 | 10 |
---|
| U16 - 2-Comella | | 24 | 2 | 5 | 7 | 16 |
---|
| U16 - 4-Watson | | 23 | 4 | 2 | 6 | 8 |
---|
| U16 - 2-Comella | | 10 | 4 | 2 | 6 | 13 |
---|
| U16 - 4-Watson | | 24 | 2 | 4 | 6 | 0 |
---|
| U16 - 1-Pariselli | | 21 | 2 | 4 | 6 | 8 |
---|
| U16 - 3-Trimble | | 23 | 1 | 5 | 6 | 2 |
---|
| U16 - 4-Watson | | 24 | 3 | 2 | 5 | 14 |
---|
| U16 - 4-Watson | | 21 | 2 | 3 | 5 | 2 |
---|
| U16 - 3-Trimble | | 24 | 1 | 4 | 5 | 4 |
---|
| U16 - 4-Watson | | 24 | 1 | 4 | 5 | 6 |
---|
| U16 - 3-Trimble | | 23 | 0 | 5 | 5 | 0 |
---|
| U16 - 2-Comella | | 24 | 3 | 1 | 4 | 0 |
---|
| U16 - 2-Comella | | 24 | 1 | 3 | 4 | 0 |
---|
| U16 - 4-Watson | | 22 | 0 | 4 | 4 | 4 |
---|
| U16 - 3-Trimble | | 23 | 0 | 4 | 4 | 13 |
---|
| U16 - 4-Watson | | 24 | 2 | 1 | 3 | 4 |
---|
| U16 - 2-Comella | | 23 | 2 | 1 | 3 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U16 - 2-Comella | 24 | 69 | 2.88 | 2 |
---|
| U16 - 1-Pariselli | 24 | 71 | 2.96 | 2 |
---|
| U16 - 3-Trimble | 24 | 79 | 3.29 | 0 |
---|
| U16 - 4-Watson | 24 | 91 | 3.79 | 0 |
---|
Minimum 384 MP