Pool A, Minor Atom AE, Divisions, Richard Bell Memorial Tournament, 2014-2015 (Oakville Rangers Hockey Club)

Minor Atom AE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8000-4 (W)5-3 (W)0-5 (W)6-2 (W)
3017186+120.7502-1 (W)2-5 (W)3-3 (T)8-0 (W)
2115158+70.6521-5 (W)1-3 (L)3-3 (T)1-6 (W)
2204911-20.4501-3 (W)2-5 (L)0-5 (L)4-0 (W)
13021017-70.3702-1 (L)3-6 (W)6-2 (L)1-6 (L)
1302820-120.2860-4 (L)3-6 (L)2-5 (W)8-0 (L)
0400619-130.2401-5 (L)5-3 (L)2-5 (L)4-0 (L)
Sat, Dec 27
Sun, Dec 28