Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 2 | +9 | 0.846 | 0-4 (W) | 6-1 (W) | 1-1 (T) |
---|
| 2 | 0 | 1 | 5 | 10 | 3 | +7 | 0.769 | 5-2 (W) | 0-4 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 13 | 6 | +7 | 0.684 | 5-2 (L) | 4-1 (W) | 0-7 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 2-4 (W) | 4-1 (L) | 5-2 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 17 | -14 | 0.150 | 2-4 (L) | 6-1 (L) | 0-7 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 0-4 (L) | 0-4 (L) | 5-2 (L) |
---|
Sun, Mar 04
2nd Allington
Ice Sports (4)
Sat, Mar 24
4th Singh
Sixteen Mile (2)
@ 3rd Gunn NR#3
Maple Grove
@ 2nd Allington NR#4
Ice Sports (4)
5th Phillips
Ice Sports (4)
@ 6th Ody NR#6
Ice Sports (4)
4th Singh
@ 1st Kenny NR#7
Maple Grove
@ 5th Phillips NR#9
Maple Grove
2nd Allington
Ice Sports (4)
4th Singh
Sixteen Mile (2)
Venue(s) In This Schedule
- IS(4) - Ice Sports (4), Oakville
- MG - Maple Grove, 2237 Devon Road, Oakville, ON. Phone: (905) 338-4193
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177