Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 22 | 5 | +17 | 0.815 | 1-12 (W) | 5-0 (W) | 4-5 (W) |
---|
| 3 | 0 | 0 | 6 | 16 | 4 | +12 | 0.800 | 3-4 (W) | 5-1 (W) | 0-7 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 7 | +3 | 0.588 | 4-0 (W) | 2-2 (T) | 4-5 (L) |
---|
| 1 | 1 | 1 | 3 | 10 | 11 | -1 | 0.476 | 3-3 (T) | 5-1 (L) | 3-6 (W) |
---|
| 0 | 1 | 2 | 2 | 5 | 7 | -2 | 0.417 | 3-3 (T) | 2-2 (T) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 4-0 (L) | 4-5 (L) | 0-2 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 23 | -17 | 0.207 | 1-12 (L) | 4-5 (W) | 0-7 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 3-4 (L) | 5-0 (L) | 3-6 (L) |
---|
Mon, Mar 04
@ 3rd Hagerman NR#14
Maple Grove
Sat, Mar 23
@ 1st Corvese NR#15
Sixteen Mile (2)
8th Damecour
Ice Sports (3)
@ 2nd Shaye NR#2
Ice Sports (3)
5th Lok
@ 4th McDiarmid NR#4
Ice Sports (3)
@ 5th Lok NR#5
River Oaks (A)
4th McDiarmid
@ 7th Comber NR#6
River Oaks (A)
@ 6th Lucas NR#7
River Oaks (A)
4th McDiarmid
Ice Sports (3)
8th Damecour
Ice Sports (3)
7th Comber
Ice Sports (3)
@ 3rd Hagerman NR#14
Maple Grove
@ 1st Corvese NR#15
Sixteen Mile (2)
Venue(s) In This Schedule
- IS(3) - Ice Sports (3), Oakville
- MG - Maple Grove, 2237 Devon Road, Oakville, ON. Phone: (905) 338-4193
- RO A - River Oaks (A), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177