Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 5 | +9 | 0.737 | 3-5 (W) | 4-0 (W) | 2-5 (W) |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 3-9 (W) | 2-3 (W) | 1-0 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 7 | +6 | 0.650 | 3-5 (W) | 2-3 (L) | 1-6 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 12 | -3 | 0.429 | 3-5 (L) | 2-4 (W) | 2-5 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 10 | -5 | 0.333 | 3-5 (L) | 2-4 (L) | 1-0 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 19 | -15 | 0.174 | 3-9 (L) | 4-0 (L) | 1-6 (L) |
---|
Sun, Mar 03
@ 2nd Lazerte AW#11
Kinoak
Thu, Mar 21
3rd Dhir
Sixteen Mile (2)
5th Kaitola
Ice Sports (2)
6th Labelle
Ice Sports (2)
4th Crosato
Ice Sports (2)
4th Crosato
Ice Sports (2)
6th Labelle
Ice Sports (2)
@ 5th Kaitola AW#9
Ice Sports (2)
@ 2nd Lazerte AW#11
Kinoak
3rd Dhir
Sixteen Mile (2)
Venue(s) In This Schedule
- IS(2) - Ice Sports (2), Oakville
- KIN - Kinoak, 363 Warminster Drive, Oakville, ON. Phone: (905) 338-4191
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177