Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 15 | 5 | +10 | 0.750 | 2-2 (T) | 9-2 (W) | 1-4 (W) |
---|
| 2 | 0 | 1 | 5 | 11 | 5 | +6 | 0.688 | 0-4 (W) | 4-4 (T) | 1-3 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 7 | +2 | 0.563 | 2-2 (T) | 2-6 (W) | 1-3 (L) |
---|
| 1 | 1 | 1 | 3 | 8 | 12 | -4 | 0.400 | 0-3 (W) | 9-2 (L) | 3-3 (T) |
---|
| 0 | 2 | 1 | 1 | 5 | 11 | -6 | 0.313 | 0-3 (L) | 4-4 (T) | 1-4 (L) |
---|
| 0 | 2 | 1 | 1 | 5 | 13 | -8 | 0.278 | 0-4 (L) | 2-6 (L) | 3-3 (T) |
---|
Sun, Mar 03
@ 3rd Lawson BR#10
Oakville
Tue, Mar 19
@ 2nd Glatzmayer BR#12
Sixteen Mile (3)
4th Nowak
@ 3rd Lawson BR#3
Maple Grove
@ 2nd Glatzmayer BR#4
Oakville
1st Carter
@ 6th Barth BR#6
Oakville
2nd Glatzmayer
@ 5th Kush BR#9
River Oaks (B)
@ 3rd Lawson BR#10
Oakville
@ 2nd Glatzmayer BR#12
Sixteen Mile (3)
Venue(s) In This Schedule
- MG - Maple Grove, 2237 Devon Road, Oakville, ON. Phone: (905) 338-4193
- OAK - Oakville, 133 Rebecca Street, Oakville, ON. Phone: (905) 338-4406
- RO B - River Oaks (B), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
- SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177