Pool B, Under 11 AAA, Divisions, Winter Classic (Oakville Rangers Hockey Club)

Under 11 AAA
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017113+80.7862-2 (T)0-3 (W)1-0 (W)5-1 (W)
2115108+20.5564-1 (W)0-3 (L)1-3 (W)3-3 (T)
2115115+60.6882-2 (T)0-5 (W)1-3 (L)0-3 (W)
112486+20.5712-2 (T)3-0 (W)1-0 (L)3-3 (T)
1213612-60.3332-2 (T)0-5 (L)0-3 (W)5-1 (L)
0400113-120.0714-1 (L)3-0 (L)0-3 (L)0-3 (L)
Thu, Jan 16
Sat, Jan 18