Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| TKR5 - Woods | F | 20 | 24 | 9 | 33 | 1.20 | 1.65 | 0 |
---|
| TKR3 - Culligan | | 19 | 25 | 2 | 27 | 1.32 | 1.42 | 0 |
---|
| TKR5 - Woods | | 19 | 17 | 5 | 22 | 0.89 | 1.16 | 0 |
---|
| TKR6 - Major | | 19 | 16 | 4 | 20 | 0.84 | 1.05 | 0 |
---|
| TKR6 - Major | | 20 | 16 | 3 | 19 | 0.80 | 0.95 | 0 |
---|
| TKR5 - Woods | | 18 | 13 | 4 | 17 | 0.72 | 0.94 | 0 |
---|
| TKR2 - Carino | G F | 10 | 13 | 3 | 16 | 1.30 | 1.60 | 0 |
---|
| TKR1 - Brooks | | 20 | 12 | 4 | 16 | 0.60 | 0.80 | 0 |
---|
| TKR2 - Carino | | 20 | 8 | 8 | 16 | 0.40 | 0.80 | 0 |
---|
| TKR1 - Brooks | F | 18 | 11 | 4 | 15 | 0.61 | 0.83 | 0 |
---|
| TKR5 - Woods | | 18 | 6 | 9 | 15 | 0.33 | 0.83 | 0 |
---|
| TKR1 - Brooks | | 19 | 8 | 6 | 14 | 0.42 | 0.74 | 0 |
---|
| TKR3 - Culligan | | 20 | 8 | 5 | 13 | 0.40 | 0.65 | 0 |
---|
| TKR2 - Carino | | 13 | 8 | 5 | 13 | 0.62 | 1.00 | 0 |
---|
| TKR4 - MacDonald | F | 20 | 10 | 2 | 12 | 0.50 | 0.60 | 0 |
---|
| TKR6 - Major | | 20 | 9 | 3 | 12 | 0.45 | 0.60 | 0 |
---|
| TKR5 - Woods | | 20 | 9 | 3 | 12 | 0.45 | 0.60 | 0 |
---|
| TKR6 - Major | | 20 | 9 | 3 | 12 | 0.45 | 0.60 | 0 |
---|
| TKR3 - Culligan | | 20 | 9 | 2 | 11 | 0.45 | 0.55 | 0 |
---|
| TKR6 - Major | | 20 | 7 | 4 | 11 | 0.35 | 0.55 | 0 |
---|
| TKR1 - Brooks | | 19 | 5 | 5 | 10 | 0.26 | 0.53 | 0 |
---|
| TKR4 - MacDonald | F | 19 | 7 | 2 | 9 | 0.37 | 0.47 | 2 |
---|
| TKR5 - Woods | | 20 | 7 | 2 | 9 | 0.35 | 0.45 | 0 |
---|
| TKR1 - Brooks | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 0 |
---|
| TKR1 - Brooks | | 17 | 6 | 3 | 9 | 0.35 | 0.53 | 0 |
---|
| TKR2 - Carino | | 20 | 5 | 4 | 9 | 0.25 | 0.45 | 0 |
---|
| TKR5 - Woods | | 19 | 6 | 2 | 8 | 0.32 | 0.42 | 0 |
---|
| TKR2 - Carino | | 19 | 7 | 0 | 7 | 0.37 | 0.37 | 0 |
---|
| TKR3 - Culligan | F | 19 | 5 | 2 | 7 | 0.26 | 0.37 | 0 |
---|
| TKR4 - MacDonald | F | 20 | 4 | 3 | 7 | 0.20 | 0.35 | 2 |
---|
| TKR5 - Woods | | 17 | 4 | 3 | 7 | 0.24 | 0.41 | 0 |
---|
| TKR1 - Brooks | | 19 | 3 | 4 | 7 | 0.16 | 0.37 | 0 |
---|
| TKR6 - Major | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 0 |
---|
| TKR6 - Major | | 20 | 2 | 5 | 7 | 0.10 | 0.35 | 0 |
---|
| TKR6 - Major | | 20 | 1 | 6 | 7 | 0.05 | 0.35 | 0 |
---|
| TKR2 - Carino | | 20 | 5 | 1 | 6 | 0.25 | 0.30 | 0 |
---|
| TKR3 - Culligan | | 19 | 4 | 2 | 6 | 0.21 | 0.32 | 0 |
---|
| TKR3 - Culligan | | 19 | 3 | 3 | 6 | 0.16 | 0.32 | 0 |
---|
| TKR6 - Major | | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 0 |
---|
| TKR1 - Brooks | | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 0 |
---|
| TKR3 - Culligan | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 0 |
---|
| TKR6 - Major | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 0 |
---|
| TKR5 - Woods | | 19 | 2 | 4 | 6 | 0.11 | 0.32 | 0 |
---|
| TKR1 - Brooks | | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 0 |
---|
| TKR4 - MacDonald | F | 10 | 5 | 0 | 5 | 0.50 | 0.50 | 0 |
---|
| TKR1 - Brooks | | 19 | 5 | 0 | 5 | 0.26 | 0.26 | 0 |
---|
| TKR2 - Carino | | 20 | 3 | 2 | 5 | 0.15 | 0.25 | 0 |
---|
| TKR1 - Brooks | | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 0 |
---|
| TKR5 - Woods | | 18 | 2 | 3 | 5 | 0.11 | 0.28 | 0 |
---|
| TKR3 - Culligan | | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| TKR4 - MacDonald | 18 | 240 | 120 | 13 | 2.44 | 0.89 | 2 | 2 | 0 | 0 |
---|
| TKR4 - MacDonald | 19 | 120 | 60 | 7 | 2.63 | 0.88 | 0 | 2 | 0 | 0 |
---|
| TKR4 - MacDonald | 12 | 180 | 90 | 14 | 3.50 | 0.84 | 0 | 3 | 0 | 0 |
---|
Minimum 90 MP