Minor Midget AA, Minor Midget, Divisions, Richard Bell Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Minor Midget AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008116+50.6472-3 (W)3-1 (W)2-3 (W)2-1 (W)
2115118+30.5791-3 (W)2-2 (T)5-2 (L)4-0 (W)
130269-30.4002-0 (L)1-2 (L)4-2 (L)3-1 (W)
1302715-80.3181-0 (L)2-6 (L)2-3 (W)2-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106146+80.7002-0 (W)2-6 (W)5-2 (W)2-1 (L)
22041210+20.5451-3 (L)3-1 (L)4-2 (W)2-6 (W)
121368-20.4291-0 (W)2-2 (T)2-3 (L)3-1 (L)
1302611-50.3532-3 (L)1-2 (W)2-3 (L)4-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7620-8 (W)3-2 (W)0-2 (W)3-3 (T)
3017199+100.6792-3 (W)6-3 (W)2-8 (W)2-2 (T)
2115106+40.6254-1 (L)3-1 (W)0-0 (T)6-1 (W)
1302525-200.1677-0 (L)1-9 (L)3-4 (W)0-6 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
1124147+70.6672-3 (L)1-9 (W)0-0 (T)3-3 (T)
22041412+20.5384-1 (W)3-2 (L)2-8 (L)0-6 (W)
1213107+30.5887-0 (W)3-1 (L)0-2 (L)2-2 (T)
0400724-170.2260-8 (L)6-3 (L)3-4 (L)6-1 (L)
Playoffs
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - Canlan Ice Sports (1), 2300 Cornwall Rd, Oakville, On
  • CAN 3 - Canlan Ice Sports (3), 2300 Cornwall Rd, Oakville, ON
  • JC RED - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177