Under 10, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Under 10
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008309+210.7696-10 (W)10-0 (W)7-1 (W)2-3 (W)
310698+10.5295-0 (W)2-1 (W)7-1 (L)0-1 (W)
2115137+60.6503-3 (T)2-3 (W)1-7 (W)0-1 (L)
12131315-20.4646-10 (L)2-3 (L)1-1 (T)1-4 (W)
022279-20.4383-3 (T)2-1 (L)1-1 (T)2-3 (L)
0400226-240.0715-0 (L)10-0 (L)1-7 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008226+160.7866-3 (W)2-5 (W)0-5 (W)6-1 (W)
31062314+90.6226-3 (L)6-7 (W)6-0 (W)7-2 (W)
2204713-60.3503-1 (W)2-5 (L)6-0 (L)1-2 (W)
22041114-30.4402-4 (W)5-6 (W)0-5 (L)1-2 (L)
13021819-10.4862-4 (L)6-7 (L)2-9 (W)6-1 (L)
04001025-150.2863-1 (L)5-6 (L)2-9 (L)7-2 (L)
Finals
Mon, Feb 19
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN2 - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • KIN - Kinoak Arena, 363 Warminster Drive, Oakville, ON
  • MG - Maple Grove Arena, 2237 Devon Road, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON