Under 9 MD Tier 2, Under 9, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Under 9 MD Tier 2
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017186+120.7506-2 (W)3-3 (T)0-5 (W)4-1 (W)
3106146+80.7002-0 (W)2-1 (W)1-9 (W)4-1 (L)
2026225+170.81512-0 (W)3-3 (T)1-1 (T)1-6 (W)
1213129+30.5716-2 (L)2-1 (L)1-1 (T)8-0 (W)
13021014-40.4172-0 (L)1-9 (W)0-5 (L)1-6 (L)
0400238-360.05012-0 (L)1-9 (L)1-9 (L)8-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008181+170.9476-0 (W)1-5 (W)0-2 (W)5-0 (W)
3106208+120.7140-6 (W)7-4 (W)0-2 (L)2-7 (W)
1213615-90.2860-6 (L)1-5 (L)2-2 (T)3-2 (W)
0222917-80.3467-4 (L)3-3 (T)2-2 (T)5-0 (L)
0311719-120.2696-0 (L)3-3 (T)3-2 (L)2-7 (L)
Finals
Mon, Feb 19
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN2 - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CAN3 - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SM3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON