Under 16, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Under 16
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008324+280.8895-2 (W)0-13 (W)0-8 (OTW)6-2 (W)
3106218+130.7245-2 (L)7-0 (W)9-1 (W)2-3 (W)
2204914-50.3913-1 (W)7-0 (L)4-0 (W)6-2 (L)
1203141400.5000-11 (W)3-1 (L)0-8 (OTL)2-3 (L)
0400137-360.0260-11 (L)0-13 (L)4-0 (L)9-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008241+230.9600-3 (W)8-0 (W)3-1 (W)0-10 (W)
3106136+70.6840-3 (L)1-5 (W)5-1 (W)1-3 (W)
22041516-10.4849-0 (W)8-0 (L)5-1 (L)5-3 (W)
121378-10.4672-2 (T)3-0 (W)3-1 (L)1-3 (L)
0222814-60.3642-2 (T)1-5 (L)2-2 (T)5-3 (L)
0311224-220.0779-0 (L)3-0 (L)2-2 (T)0-10 (L)
Finals
Mon, Feb 19
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN2 - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CAN3 - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SM1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON