Under 15, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Under 15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008226+160.7865-3 (W)3-1 (W)1-8 (W)1-6 (W)
3106105+50.6673-1 (W)1-3 (W)1-2 (L)1-3 (W)
310683+50.7270-2 (W)0-3 (W)2-0 (W)1-3 (L)
220476+10.5380-2 (L)3-1 (L)1-2 (W)4-0 (W)
1302712-50.3685-3 (L)1-3 (L)2-0 (L)3-2 (W)
13021012-20.4556-0 (W)3-1 (L)1-6 (L)3-2 (L)
0400121-200.0456-0 (L)0-3 (L)1-8 (L)4-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008359+260.79514-1 (W)2-8 (W)5-9 (W)4-1 (W)
3017162+140.8890-3 (W)5-1 (W)1-1 (T)0-7 (W)
2115185+130.7839-0 (W)7-0 (W)1-1 (T)4-1 (L)
22041213-10.4800-3 (L)2-8 (L)1-7 (W)1-3 (W)
0400726-190.2129-0 (L)5-1 (L)5-9 (L)1-3 (L)
0400235-330.05414-1 (L)7-0 (L)1-7 (L)0-7 (L)
Finals
Mon, Feb 19
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN3 - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SM1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON