Under 9 MD Tier 1, Under 9, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Under 9 MD Tier 1
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008264+220.8676-2 (W)5-1 (W)1-8 (W)0-7 (W)
31062810+180.7371-7 (W)5-1 (L)7-4 (W)13-0 (W)
21151210+20.5456-2 (L)0-4 (W)3-1 (W)3-3 (T)
21151615+10.5166-3 (W)3-2 (W)7-4 (L)3-3 (T)
0400420-160.1671-7 (L)3-2 (L)3-1 (L)0-7 (L)
0400431-270.1146-3 (L)0-4 (L)1-8 (L)13-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017247+170.7745-5 (T)6-0 (W)1-10 (W)3-1 (W)
30172010+100.6675-5 (T)8-2 (W)1-4 (W)2-3 (W)
31062012+80.6255-3 (W)6-0 (L)4-3 (W)0-11 (W)
22041613+30.5527-0 (W)8-2 (L)4-3 (L)1-4 (W)
1302161600.50010-5 (W)5-3 (L)2-3 (L)3-1 (L)
13021119-80.36710-5 (L)4-1 (W)1-4 (L)1-4 (L)
0400232-300.0597-0 (L)4-1 (L)1-10 (L)0-11 (L)
Finals
Mon, Feb 19
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN2 - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CAN3 - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • KIN - Kinoak Arena, 363 Warminster Drive, Oakville, ON
  • MG - Maple Grove Arena, 2237 Devon Road, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON