Pool B, Under 10, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008226+160.7866-3 (W)2-5 (W)0-5 (W)6-1 (W)
31062314+90.6226-3 (L)6-7 (W)6-0 (W)7-2 (W)
2204713-60.3503-1 (W)2-5 (L)6-0 (L)1-2 (W)
22041114-30.4402-4 (W)5-6 (W)0-5 (L)1-2 (L)
13021819-10.4862-4 (L)6-7 (L)2-9 (W)6-1 (L)
04001025-150.2863-1 (L)5-6 (L)2-9 (L)7-2 (L)
Sat, Feb 17
Sun, Feb 18