Pool B, Under 9 MD Tier 1, Divisions, Showdown In O-Town, 2023-2024 (Oakville Rangers Hockey Club)

Under 9 MD Tier 1
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017247+170.7745-5 (T)6-0 (W)1-10 (W)3-1 (W)
30172010+100.6675-5 (T)8-2 (W)1-4 (W)2-3 (W)
31062012+80.6255-3 (W)6-0 (L)4-3 (W)0-11 (W)
22041613+30.5527-0 (W)8-2 (L)4-3 (L)1-4 (W)
1302161600.50010-5 (W)5-3 (L)2-3 (L)3-1 (L)
13021119-80.36710-5 (L)4-1 (W)1-4 (L)1-4 (L)
0400232-300.0597-0 (L)4-1 (L)1-10 (L)0-11 (L)
Sat, Feb 17
Sun, Feb 18