| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 45 | 28 | 13 | 4 | 200 | 112 | 22 | 14 | 6 | 2 | 81 | 47 | 23 | 14 | 7 | 2 | 119 | 65 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD One | 21 | 17 | 1 | 3 | 121 | 33 | 10 | 9 | 0 | 1 | 41 | 12 | 11 | 8 | 1 | 2 | 80 | 21 |
---|
U9 MD Three | 12 | 6 | 5 | 1 | 40 | 26 | 6 | 3 | 2 | 1 | 21 | 6 | 6 | 3 | 3 | 0 | 19 | 20 |
---|
U9 MD Two | 12 | 5 | 7 | 0 | 39 | 53 | 6 | 2 | 4 | 0 | 19 | 29 | 6 | 3 | 3 | 0 | 20 | 24 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles 1 | 4 | 1 | 2 | 1 | 12 | 18 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Flamborough Sabres 1 | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Burlington Eagles 2 Gold | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Glancaster Bombers 1 | 3 | 2 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Thunder 1 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Hespeler Shamrocks | 3 | 2 | 0 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 11 | 9 |
---|
Milton Winterhawks 1 | 3 | 2 | 1 | 0 | 16 | 11 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Woolwich Wildcats | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Brampton 45s 1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Burlington Eagles 2 Blue | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Caledon Hawks | 2 | 1 | 1 | 0 | 21 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 19 | 0 |
---|
Centre Wellington Fusion 1 | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
Centre Wellington Fusion 2 | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Guelph Gryphons 1 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Halton Hills Thunder 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Milton Winterhawks 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Flamborough Sabres 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Orangeville Flyers | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Red) | 17 | 12 | 4 | 1 | 61 | 30 | 17 | 12 | 4 | 1 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
---|
Mountainside Recreation Centre | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Appleby (1) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Fergus (B) | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
Hespeler (1) | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9 |
---|
Kinoak Arena | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (B) | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Sixteen Mile (2) | 2 | 1 | 0 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U of G (Red) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Alder (Red) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Caledon East (1) | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
---|
Fergus (A) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Harry Howell (A) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Memorial (McLeod) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Sixteen Mile (4) | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Woolwich Township | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|