| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 191 | 115 | 52 | 24 | 778 | 433 | 96 | 59 | 24 | 13 | 389 | 228 | 95 | 56 | 28 | 11 | 389 | 205 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AAA | 19 | 14 | 5 | 0 | 105 | 45 | 8 | 6 | 2 | 0 | 48 | 20 | 11 | 8 | 3 | 0 | 57 | 25 |
---|
U11 AA | 19 | 7 | 6 | 6 | 45 | 45 | 8 | 2 | 3 | 3 | 12 | 19 | 11 | 5 | 3 | 3 | 33 | 26 |
---|
U10 AA | 18 | 13 | 4 | 1 | 103 | 47 | 10 | 6 | 3 | 1 | 42 | 30 | 8 | 7 | 1 | 0 | 61 | 17 |
---|
U10 B | 18 | 13 | 4 | 1 | 102 | 36 | 10 | 8 | 1 | 1 | 63 | 11 | 8 | 5 | 3 | 0 | 39 | 25 |
---|
U11 B | 18 | 5 | 9 | 4 | 36 | 54 | 8 | 1 | 4 | 3 | 13 | 31 | 10 | 4 | 5 | 1 | 23 | 23 |
---|
U10 A | 17 | 14 | 3 | 0 | 106 | 38 | 10 | 8 | 2 | 0 | 65 | 27 | 7 | 6 | 1 | 0 | 41 | 11 |
---|
U11 A Red | 16 | 13 | 1 | 2 | 74 | 10 | 9 | 7 | 0 | 2 | 34 | 5 | 7 | 6 | 1 | 0 | 40 | 5 |
---|
U11 AAA | 16 | 8 | 6 | 2 | 49 | 52 | 8 | 4 | 3 | 1 | 30 | 33 | 8 | 4 | 3 | 1 | 19 | 19 |
---|
U11 A Blue | 15 | 10 | 3 | 2 | 54 | 39 | 8 | 7 | 1 | 0 | 32 | 18 | 7 | 3 | 2 | 2 | 22 | 21 |
---|
U11 ADV - R1 - 052 - KINDREE | 10 | 5 | 4 | 1 | 35 | 20 | 4 | 3 | 1 | 0 | 18 | 7 | 6 | 2 | 3 | 1 | 17 | 13 |
---|
U11 ADV - R2 - 053 - WATSON | 10 | 7 | 2 | 1 | 30 | 8 | 4 | 3 | 1 | 0 | 9 | 2 | 6 | 4 | 1 | 1 | 21 | 6 |
---|
U10S - PEPPER | 8 | 1 | 3 | 4 | 19 | 25 | 4 | 0 | 2 | 2 | 11 | 16 | 4 | 1 | 1 | 2 | 8 | 9 |
---|
U11S - VALENTINE | 7 | 5 | 2 | 0 | 20 | 14 | 5 | 4 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 18 | 9 | 7 | 2 | 70 | 47 | 10 | 4 | 4 | 2 | 42 | 32 | 8 | 5 | 3 | 0 | 28 | 15 |
---|
Milton Winterhawks | 18 | 8 | 7 | 3 | 67 | 48 | 11 | 6 | 4 | 1 | 42 | 25 | 7 | 2 | 3 | 2 | 25 | 23 |
---|
Halton Hills Thunder | 17 | 12 | 3 | 2 | 82 | 28 | 9 | 6 | 1 | 2 | 50 | 17 | 8 | 6 | 2 | 0 | 32 | 11 |
---|
Brampton 45s | 15 | 12 | 1 | 2 | 89 | 20 | 7 | 5 | 1 | 1 | 37 | 9 | 8 | 7 | 0 | 1 | 52 | 11 |
---|
Flamborough Sabres | 15 | 11 | 2 | 2 | 69 | 31 | 6 | 6 | 0 | 0 | 28 | 7 | 9 | 5 | 2 | 2 | 41 | 24 |
---|
Burlington Eagles | 11 | 3 | 7 | 1 | 23 | 36 | 4 | 2 | 1 | 1 | 11 | 11 | 7 | 1 | 6 | 0 | 12 | 25 |
---|
Centre Wellington Fusion | 8 | 4 | 3 | 1 | 15 | 26 | 5 | 2 | 2 | 1 | 8 | 20 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Owen Sound Jr. Attack | 8 | 8 | 0 | 0 | 42 | 9 | 4 | 4 | 0 | 0 | 19 | 4 | 4 | 4 | 0 | 0 | 23 | 5 |
---|
George Bell Titans | 7 | 4 | 2 | 1 | 24 | 13 | 3 | 3 | 0 | 0 | 14 | 5 | 4 | 1 | 2 | 1 | 10 | 8 |
---|
West Niagara Flying Aces | 7 | 4 | 3 | 0 | 34 | 26 | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 20 | 13 |
---|
Woolwich Wildcats | 7 | 1 | 4 | 2 | 16 | 26 | 5 | 1 | 3 | 1 | 15 | 22 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Southern Tier Admirals | 6 | 4 | 2 | 0 | 30 | 15 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 22 | 8 |
---|
Grey-Bruce Highlanders | 5 | 3 | 2 | 0 | 20 | 14 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Hespeler Shamrocks | 5 | 4 | 1 | 0 | 34 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 0 | 25 | 6 |
---|
Niagara Falls Canucks | 5 | 3 | 1 | 1 | 25 | 14 | 3 | 2 | 1 | 0 | 15 | 11 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Credit River Capitals | 4 | 3 | 1 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Glancaster Bombers | 4 | 3 | 0 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
Halton Hurricanes | 4 | 3 | 0 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Hamilton Steel | 4 | 4 | 0 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Port Credit Storm | 4 | 3 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Trafalgar Park | 39 | 22 | 11 | 6 | 182 | 94 | 39 | 22 | 11 | 6 | 182 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 37 | 24 | 8 | 5 | 142 | 90 | 37 | 24 | 8 | 5 | 142 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (3) | 9 | 4 | 3 | 2 | 23 | 25 | 9 | 4 | 3 | 2 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (B) | 8 | 5 | 1 | 2 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 37 | 19 |
---|
Glen Abbey (Green) | 7 | 6 | 1 | 0 | 26 | 7 | 7 | 6 | 1 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
---|
Appleby (1) | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
---|
Bayshore | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 5 |
---|
Terry Miller | 4 | 4 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 5 |
---|
Acton (B) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Centennial (Guelph) | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Chesley | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
George Bell Arena | 3 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Port Credit Memorial Arena | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
WERC (1) | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
---|