| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 278 | 157 | 81 | 40 | 1066 | 652 | 140 | 81 | 36 | 23 | 546 | 328 | 138 | 76 | 45 | 17 | 520 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AAA | 29 | 22 | 6 | 1 | 158 | 63 | 15 | 11 | 3 | 1 | 86 | 35 | 14 | 11 | 3 | 0 | 72 | 28 |
---|
U10 A | 26 | 19 | 5 | 2 | 146 | 59 | 13 | 10 | 3 | 0 | 85 | 37 | 13 | 9 | 2 | 2 | 61 | 22 |
---|
U10 AA | 26 | 15 | 8 | 3 | 123 | 70 | 13 | 7 | 4 | 2 | 51 | 38 | 13 | 8 | 4 | 1 | 72 | 32 |
---|
U10 B | 26 | 20 | 5 | 1 | 142 | 51 | 13 | 11 | 1 | 1 | 81 | 15 | 13 | 9 | 4 | 0 | 61 | 36 |
---|
U11 AA | 26 | 11 | 8 | 7 | 66 | 64 | 13 | 5 | 4 | 4 | 29 | 33 | 13 | 6 | 4 | 3 | 37 | 31 |
---|
U11 B | 26 | 7 | 14 | 5 | 54 | 87 | 13 | 2 | 7 | 4 | 24 | 48 | 13 | 5 | 7 | 1 | 30 | 39 |
---|
U11 AAA | 24 | 9 | 9 | 6 | 63 | 68 | 13 | 4 | 5 | 4 | 39 | 45 | 11 | 5 | 4 | 2 | 24 | 23 |
---|
U11 A Blue | 23 | 14 | 5 | 4 | 77 | 52 | 11 | 9 | 1 | 1 | 40 | 21 | 12 | 5 | 4 | 3 | 37 | 31 |
---|
U11 A Red | 23 | 18 | 2 | 3 | 103 | 22 | 12 | 9 | 0 | 3 | 42 | 7 | 11 | 9 | 2 | 0 | 61 | 15 |
---|
U11S - VALENTINE | 14 | 6 | 8 | 0 | 36 | 44 | 9 | 5 | 4 | 0 | 21 | 20 | 5 | 1 | 4 | 0 | 15 | 24 |
---|
U10S - PEPPER | 13 | 2 | 5 | 6 | 28 | 42 | 6 | 1 | 2 | 3 | 18 | 19 | 7 | 1 | 3 | 3 | 10 | 23 |
---|
U11 ADV - R1 - 052 - KINDREE | 11 | 6 | 4 | 1 | 38 | 21 | 5 | 4 | 1 | 0 | 21 | 8 | 6 | 2 | 3 | 1 | 17 | 13 |
---|
U11 ADV - R2 - 053 - WATSON | 11 | 8 | 2 | 1 | 32 | 9 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 5 | 1 | 1 | 23 | 7 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 33 | 18 | 11 | 4 | 125 | 88 | 15 | 8 | 4 | 3 | 70 | 43 | 18 | 10 | 7 | 1 | 55 | 45 |
---|
Milton Winterhawks | 26 | 10 | 10 | 6 | 83 | 69 | 13 | 7 | 4 | 2 | 46 | 27 | 13 | 3 | 6 | 4 | 37 | 42 |
---|
Halton Hills Thunder | 25 | 19 | 4 | 2 | 126 | 45 | 13 | 10 | 1 | 2 | 78 | 21 | 12 | 9 | 3 | 0 | 48 | 24 |
---|
Flamborough Sabres | 23 | 17 | 4 | 2 | 102 | 48 | 12 | 10 | 2 | 0 | 48 | 21 | 11 | 7 | 2 | 2 | 54 | 27 |
---|
Brampton 45s | 17 | 14 | 1 | 2 | 104 | 23 | 7 | 5 | 1 | 1 | 37 | 9 | 10 | 9 | 0 | 1 | 67 | 14 |
---|
Burlington Eagles | 16 | 4 | 9 | 3 | 36 | 51 | 7 | 2 | 3 | 2 | 16 | 23 | 9 | 2 | 6 | 1 | 20 | 28 |
---|
Centre Wellington Fusion | 13 | 6 | 5 | 2 | 26 | 39 | 8 | 4 | 3 | 1 | 16 | 27 | 5 | 2 | 2 | 1 | 10 | 12 |
---|
Woolwich Wildcats | 13 | 2 | 8 | 3 | 25 | 46 | 7 | 1 | 4 | 2 | 17 | 25 | 6 | 1 | 4 | 1 | 8 | 21 |
---|
Owen Sound Jr. Attack | 9 | 9 | 0 | 0 | 50 | 9 | 4 | 4 | 0 | 0 | 19 | 4 | 5 | 5 | 0 | 0 | 31 | 5 |
---|
George Bell Titans | 8 | 5 | 2 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 2 | 2 | 1 | 12 | 9 |
---|
Halton Hurricanes | 8 | 5 | 0 | 3 | 28 | 14 | 5 | 3 | 0 | 2 | 21 | 12 | 3 | 2 | 0 | 1 | 7 | 2 |
---|
Hespeler Shamrocks | 8 | 4 | 3 | 1 | 42 | 20 | 4 | 1 | 2 | 1 | 17 | 14 | 4 | 3 | 1 | 0 | 25 | 6 |
---|
Southern Tier Admirals | 8 | 5 | 3 | 0 | 38 | 21 | 4 | 2 | 2 | 0 | 16 | 13 | 4 | 3 | 1 | 0 | 22 | 8 |
---|
West Niagara Flying Aces | 8 | 4 | 4 | 0 | 35 | 29 | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 21 | 16 |
---|
Credit River Capitals | 7 | 4 | 2 | 1 | 28 | 12 | 4 | 2 | 1 | 1 | 18 | 8 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Grey-Bruce Highlanders | 7 | 3 | 4 | 0 | 24 | 21 | 4 | 1 | 3 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Erin-Hillsburgh Devils | 6 | 1 | 3 | 2 | 8 | 16 | 4 | 1 | 1 | 2 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Trafalgar Park | 61 | 33 | 17 | 11 | 262 | 145 | 61 | 33 | 17 | 11 | 262 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 50 | 32 | 10 | 8 | 197 | 120 | 50 | 32 | 10 | 8 | 197 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (3) | 14 | 6 | 6 | 2 | 36 | 36 | 14 | 6 | 6 | 2 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (B) | 10 | 7 | 1 | 2 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 50 | 22 |
---|
MSC (D) | 10 | 3 | 3 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 29 | 25 |
---|
Glen Abbey (Green) | 8 | 7 | 1 | 0 | 29 | 8 | 8 | 7 | 1 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 6 | 3 | 2 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 17 |
---|
Centennial (Guelph) | 6 | 3 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 21 |
---|
Memorial (Snyder) | 6 | 1 | 4 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 21 |
---|
Terry Miller | 6 | 6 | 0 | 0 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 43 | 8 |
---|
WERC (2) | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 13 |
---|
Bayshore | 5 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 5 |
---|
WERC (1) | 5 | 2 | 2 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 9 |
---|
Appleby (1) | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
---|
George Bell Arena | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
S-H SEC (Sportsplex) (1) | 4 | 1 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 15 |
---|