| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 303 | 168 | 89 | 46 | 1142 | 722 | 149 | 85 | 38 | 26 | 566 | 348 | 154 | 83 | 51 | 20 | 576 | 374 |
---|
Playoff | 108 | 60 | 45 | 3 | 353 | 262 | 56 | 32 | 23 | 1 | 171 | 135 | 52 | 28 | 22 | 2 | 182 | 127 |
---|
Overall | 416 | 228 | 139 | 49 | 1495 | 984 | 208 | 117 | 64 | 27 | 737 | 483 | 208 | 111 | 75 | 22 | 758 | 501 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AAA | 43 | 30 | 11 | 2 | 207 | 103 | 22 | 15 | 6 | 1 | 108 | 52 | 21 | 15 | 5 | 1 | 99 | 51 |
---|
U11 AAA | 42 | 14 | 18 | 10 | 108 | 120 | 21 | 6 | 8 | 7 | 60 | 68 | 21 | 8 | 10 | 3 | 48 | 52 |
---|
U10 AA | 41 | 26 | 12 | 3 | 183 | 105 | 20 | 13 | 5 | 2 | 78 | 52 | 21 | 13 | 7 | 1 | 105 | 53 |
---|
U10 B | 41 | 31 | 9 | 1 | 194 | 78 | 21 | 17 | 3 | 1 | 111 | 28 | 20 | 14 | 6 | 0 | 83 | 50 |
---|
U11 AA | 39 | 19 | 13 | 7 | 99 | 89 | 19 | 8 | 7 | 4 | 40 | 47 | 20 | 11 | 6 | 3 | 59 | 42 |
---|
U11 B | 37 | 12 | 20 | 5 | 82 | 120 | 19 | 5 | 10 | 4 | 38 | 66 | 18 | 7 | 10 | 1 | 44 | 54 |
---|
U10 A | 35 | 21 | 10 | 4 | 176 | 86 | 18 | 11 | 6 | 1 | 99 | 53 | 17 | 10 | 4 | 3 | 77 | 33 |
---|
U11 A Red | 35 | 27 | 5 | 3 | 162 | 42 | 18 | 14 | 1 | 3 | 68 | 15 | 17 | 13 | 4 | 0 | 94 | 27 |
---|
U11 A Blue | 32 | 18 | 10 | 4 | 101 | 74 | 16 | 11 | 4 | 1 | 53 | 34 | 16 | 7 | 6 | 3 | 48 | 40 |
---|
U10S - PEPPER | 23 | 6 | 10 | 7 | 53 | 73 | 11 | 3 | 5 | 3 | 26 | 35 | 12 | 3 | 5 | 4 | 27 | 38 |
---|
U11S - VALENTINE | 21 | 10 | 10 | 1 | 60 | 64 | 11 | 7 | 4 | 0 | 26 | 23 | 10 | 3 | 6 | 1 | 34 | 41 |
---|
U11 ADV - R1 - 052 - KINDREE | 11 | 6 | 4 | 1 | 38 | 21 | 5 | 4 | 1 | 0 | 21 | 8 | 6 | 2 | 3 | 1 | 17 | 13 |
---|
U11 ADV - R2 - 053 - WATSON | 11 | 8 | 2 | 1 | 32 | 9 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 5 | 1 | 1 | 23 | 7 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 49 | 23 | 21 | 5 | 178 | 144 | 25 | 11 | 10 | 4 | 96 | 79 | 24 | 12 | 11 | 1 | 82 | 65 |
---|
Halton Hills Thunder | 39 | 29 | 8 | 2 | 171 | 66 | 20 | 16 | 2 | 2 | 102 | 32 | 19 | 13 | 6 | 0 | 69 | 34 |
---|
Milton Winterhawks | 36 | 14 | 13 | 9 | 114 | 94 | 18 | 10 | 5 | 3 | 60 | 35 | 18 | 4 | 8 | 6 | 54 | 59 |
---|
Burlington Eagles | 33 | 14 | 16 | 3 | 94 | 102 | 16 | 9 | 5 | 2 | 47 | 43 | 17 | 5 | 11 | 1 | 47 | 59 |
---|
Flamborough Sabres | 30 | 23 | 5 | 2 | 127 | 52 | 15 | 13 | 2 | 0 | 62 | 21 | 15 | 10 | 3 | 2 | 65 | 31 |
---|
Brampton 45s | 24 | 21 | 1 | 2 | 152 | 36 | 11 | 9 | 1 | 1 | 57 | 15 | 13 | 12 | 0 | 1 | 95 | 21 |
---|
Centre Wellington Fusion | 20 | 10 | 8 | 2 | 47 | 57 | 11 | 5 | 5 | 1 | 21 | 32 | 9 | 5 | 3 | 1 | 26 | 25 |
---|
Woolwich Wildcats | 20 | 3 | 14 | 3 | 32 | 68 | 10 | 1 | 7 | 2 | 20 | 37 | 10 | 2 | 7 | 1 | 12 | 31 |
---|
Halton Hurricanes | 15 | 7 | 4 | 4 | 42 | 32 | 8 | 4 | 2 | 2 | 28 | 22 | 7 | 3 | 2 | 2 | 14 | 10 |
---|
Hespeler Shamrocks | 13 | 7 | 5 | 1 | 58 | 34 | 7 | 3 | 3 | 1 | 25 | 21 | 6 | 4 | 2 | 0 | 33 | 13 |
---|
West Niagara Flying Aces | 13 | 8 | 5 | 0 | 57 | 44 | 6 | 3 | 3 | 0 | 21 | 20 | 7 | 5 | 2 | 0 | 36 | 24 |
---|
Credit River Capitals | 12 | 6 | 5 | 1 | 43 | 27 | 6 | 2 | 3 | 1 | 21 | 13 | 6 | 4 | 2 | 0 | 22 | 14 |
---|
Hamilton Steel | 12 | 8 | 3 | 1 | 47 | 31 | 6 | 4 | 1 | 1 | 22 | 14 | 6 | 4 | 2 | 0 | 25 | 17 |
---|
Owen Sound Jr. Attack | 11 | 10 | 1 | 0 | 59 | 14 | 5 | 4 | 1 | 0 | 22 | 8 | 6 | 6 | 0 | 0 | 37 | 6 |
---|
Erin-Hillsburgh Devils | 9 | 3 | 3 | 3 | 17 | 22 | 5 | 2 | 1 | 2 | 11 | 9 | 4 | 1 | 2 | 1 | 6 | 13 |
---|
Garden City Minor Falcons | 8 | 4 | 2 | 2 | 26 | 15 | 4 | 2 | 1 | 1 | 11 | 8 | 4 | 2 | 1 | 1 | 15 | 7 |
---|
George Bell Titans | 8 | 5 | 2 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 2 | 2 | 1 | 12 | 9 |
---|
Grey-Bruce Highlanders | 8 | 4 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 13 | 16 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Niagara North Stars | 8 | 2 | 3 | 3 | 26 | 29 | 4 | 1 | 1 | 2 | 14 | 13 | 4 | 1 | 2 | 1 | 12 | 16 |
---|
Southern Tier Admirals | 8 | 5 | 3 | 0 | 38 | 21 | 4 | 2 | 2 | 0 | 16 | 13 | 4 | 3 | 1 | 0 | 22 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Trafalgar Park | 90 | 46 | 31 | 13 | 342 | 228 | 90 | 46 | 31 | 13 | 342 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 66 | 43 | 15 | 8 | 256 | 153 | 66 | 43 | 15 | 8 | 256 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (3) | 19 | 9 | 8 | 2 | 46 | 49 | 19 | 9 | 8 | 2 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (B) | 14 | 10 | 2 | 2 | 61 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 61 | 26 |
---|
MSC (D) | 13 | 4 | 3 | 6 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 41 | 34 |
---|
Appleby (1) | 10 | 3 | 7 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 35 |
---|
Glen Abbey (Green) | 9 | 7 | 2 | 0 | 30 | 13 | 9 | 7 | 2 | 0 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 9 | 7 | 2 | 0 | 27 | 14 | 9 | 7 | 2 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WERC (2) | 9 | 4 | 5 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 22 | 24 |
---|
Acton (B) | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 20 |
---|
Memorial (Snyder) | 8 | 1 | 6 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 9 | 25 |
---|
Centennial (Guelph) | 7 | 3 | 4 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 18 | 27 |
---|
S-H SEC (Sportsplex) (1) | 7 | 3 | 3 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 21 |
---|
Bayshore | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
---|
Mohawk Quad (Red) | 6 | 4 | 2 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 17 |
---|
Sherwood (1) | 6 | 3 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 11 |
---|
Sixteen Mile (2) | 6 | 2 | 2 | 2 | 13 | 14 | 6 | 2 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Terry Miller | 6 | 6 | 0 | 0 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 43 | 8 |
---|
WERC (1) | 6 | 3 | 2 | 1 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 9 |
---|