| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 264 | 95 | 140 | 29 | 677 | 868 | 136 | 57 | 63 | 16 | 397 | 411 | 128 | 38 | 77 | 13 | 280 | 457 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 AA Red | 19 | 11 | 5 | 3 | 39 | 25 | 9 | 6 | 1 | 2 | 20 | 8 | 10 | 5 | 4 | 1 | 19 | 17 |
---|
U15 AA Blue | 19 | 5 | 12 | 2 | 51 | 79 | 8 | 3 | 4 | 1 | 29 | 27 | 11 | 2 | 8 | 1 | 22 | 52 |
---|
U14 BB | 18 | 12 | 5 | 1 | 69 | 43 | 11 | 8 | 2 | 1 | 51 | 22 | 7 | 4 | 3 | 0 | 18 | 21 |
---|
U15 A Red | 18 | 7 | 9 | 2 | 46 | 51 | 8 | 2 | 5 | 1 | 19 | 28 | 10 | 5 | 4 | 1 | 27 | 23 |
---|
U15 AAA | 18 | 5 | 12 | 1 | 47 | 69 | 10 | 4 | 5 | 1 | 32 | 32 | 8 | 1 | 7 | 0 | 15 | 37 |
---|
U15 BB Blue | 18 | 3 | 14 | 1 | 43 | 104 | 9 | 2 | 7 | 0 | 26 | 50 | 9 | 1 | 7 | 1 | 17 | 54 |
---|
U14 AA Blue | 17 | 6 | 10 | 1 | 40 | 56 | 8 | 2 | 6 | 0 | 16 | 29 | 9 | 4 | 4 | 1 | 24 | 27 |
---|
U14 ADV - A1 - 080 - JACOBS | 17 | 3 | 13 | 1 | 28 | 69 | 9 | 2 | 7 | 0 | 17 | 36 | 8 | 1 | 6 | 1 | 11 | 33 |
---|
U15 A Blue | 17 | 1 | 13 | 3 | 28 | 88 | 8 | 1 | 5 | 2 | 14 | 41 | 9 | 0 | 8 | 1 | 14 | 47 |
---|
U15 AA Red | 17 | 5 | 8 | 4 | 50 | 49 | 10 | 4 | 4 | 2 | 32 | 23 | 7 | 1 | 4 | 2 | 18 | 26 |
---|
U14 A | 16 | 6 | 9 | 1 | 31 | 39 | 9 | 5 | 3 | 1 | 23 | 18 | 7 | 1 | 6 | 0 | 8 | 21 |
---|
U14 AAA | 16 | 14 | 2 | 0 | 92 | 33 | 8 | 7 | 1 | 0 | 53 | 14 | 8 | 7 | 1 | 0 | 39 | 19 |
---|
U15 BB Red | 14 | 6 | 5 | 3 | 42 | 44 | 8 | 3 | 2 | 3 | 25 | 24 | 6 | 3 | 3 | 0 | 17 | 20 |
---|
U14 ADV - R1 - 082 - BUCHMANN | 11 | 4 | 5 | 2 | 32 | 34 | 6 | 3 | 3 | 0 | 18 | 16 | 5 | 1 | 2 | 2 | 14 | 18 |
---|
U15 ADV - R2 - 093 - MATTHEWS | 11 | 4 | 5 | 2 | 13 | 20 | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 0 | 5 | 1 | 4 | 17 |
---|
U15 ADV - R1 - 092 - MAAS | 10 | 2 | 7 | 1 | 15 | 32 | 5 | 1 | 3 | 1 | 11 | 17 | 5 | 1 | 4 | 0 | 4 | 15 |
---|
U14S - HARVEY | 8 | 1 | 6 | 1 | 11 | 33 | 5 | 0 | 5 | 0 | 2 | 23 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 27 | 11 | 13 | 3 | 91 | 98 | 15 | 7 | 7 | 1 | 54 | 51 | 12 | 4 | 6 | 2 | 37 | 47 |
---|
Halton Hills Thunder | 17 | 5 | 9 | 3 | 38 | 57 | 8 | 2 | 4 | 2 | 19 | 27 | 9 | 3 | 5 | 1 | 19 | 30 |
---|
Milton Winterhawks | 17 | 1 | 14 | 2 | 26 | 66 | 8 | 0 | 7 | 1 | 12 | 28 | 9 | 1 | 7 | 1 | 14 | 38 |
---|
Burlington Eagles | 13 | 6 | 7 | 0 | 35 | 34 | 7 | 4 | 3 | 0 | 21 | 14 | 6 | 2 | 4 | 0 | 14 | 20 |
---|
West Niagara Flying Aces | 13 | 5 | 5 | 3 | 33 | 33 | 6 | 3 | 1 | 2 | 20 | 14 | 7 | 2 | 4 | 1 | 13 | 19 |
---|
Brampton 45s | 12 | 9 | 2 | 1 | 43 | 20 | 5 | 4 | 0 | 1 | 18 | 5 | 7 | 5 | 2 | 0 | 25 | 15 |
---|
Flamborough Sabres | 11 | 5 | 5 | 1 | 31 | 29 | 6 | 3 | 3 | 0 | 18 | 13 | 5 | 2 | 2 | 1 | 13 | 16 |
---|
Centre Wellington Fusion | 10 | 3 | 6 | 1 | 27 | 43 | 7 | 3 | 4 | 0 | 22 | 35 | 3 | 0 | 2 | 1 | 5 | 8 |
---|
Woolwich Wildcats | 10 | 4 | 6 | 0 | 33 | 43 | 5 | 3 | 2 | 0 | 22 | 20 | 5 | 1 | 4 | 0 | 11 | 23 |
---|
Lorne Park Clarkson Wild | 9 | 1 | 6 | 2 | 16 | 30 | 4 | 1 | 2 | 1 | 8 | 14 | 5 | 0 | 4 | 1 | 8 | 16 |
---|
Hespeler Shamrocks | 8 | 0 | 6 | 2 | 12 | 45 | 4 | 0 | 3 | 1 | 4 | 27 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
Erindale Spitfires | 7 | 0 | 5 | 2 | 11 | 29 | 2 | 0 | 1 | 1 | 4 | 7 | 5 | 0 | 4 | 1 | 7 | 22 |
---|
Milton Winterhawks Blue | 7 | 1 | 5 | 1 | 16 | 27 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 0 | 4 | 0 | 5 | 19 |
---|
Port Credit Storm | 7 | 2 | 5 | 0 | 13 | 28 | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
George Bell Titans | 6 | 4 | 2 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 8 | 11 |
---|
Glancaster Bombers | 6 | 0 | 4 | 2 | 7 | 14 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 6 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Red) | 41 | 22 | 14 | 5 | 151 | 110 | 41 | 22 | 14 | 5 | 151 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 40 | 18 | 17 | 5 | 124 | 106 | 40 | 18 | 17 | 5 | 124 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 24 | 5 | 15 | 4 | 53 | 101 | 24 | 5 | 15 | 4 | 53 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Green) | 21 | 8 | 11 | 2 | 45 | 63 | 21 | 8 | 11 | 2 | 45 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 10 | 1 | 9 | 0 | 19 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 19 | 51 |
---|
Appleby (1) | 6 | 3 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 15 |
---|
Erin Mills Twin Rinks (2) | 6 | 1 | 5 | 0 | 12 | 28 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 9 | 27 |
---|
Harry Howell Arena (B) | 5 | 2 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 16 |
---|
Susan Fennell (1) | 5 | 3 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 11 |
---|
Tomken Arena | 5 | 2 | 2 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
WERC (1) | 5 | 1 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 26 |
---|
Hespeler (1) | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
MMSP (D) | 4 | 0 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 19 |
---|
Peach King (2 - West) | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 10 |
---|
Port Credit Memorial Arena | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
---|