| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 362 | 137 | 188 | 37 | 966 | 1191 | 183 | 75 | 89 | 19 | 526 | 580 | 179 | 62 | 99 | 18 | 440 | 611 |
---|
Exhibition | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Playoff | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Overall | 368 | 137 | 194 | 37 | 971 | 1209 | 185 | 75 | 91 | 19 | 527 | 585 | 183 | 62 | 103 | 18 | 444 | 624 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 AAA | 27 | 25 | 2 | 0 | 166 | 51 | 13 | 12 | 1 | 0 | 83 | 20 | 14 | 13 | 1 | 0 | 83 | 31 |
---|
U15 AAA | 27 | 9 | 17 | 1 | 71 | 97 | 14 | 6 | 7 | 1 | 45 | 47 | 13 | 3 | 10 | 0 | 26 | 50 |
---|
U14 A | 26 | 13 | 11 | 2 | 59 | 52 | 13 | 9 | 3 | 1 | 35 | 21 | 13 | 4 | 8 | 1 | 24 | 31 |
---|
U14 BB | 26 | 16 | 8 | 2 | 103 | 64 | 13 | 8 | 4 | 1 | 55 | 28 | 13 | 8 | 4 | 1 | 48 | 36 |
---|
U15 AA Blue | 25 | 6 | 17 | 2 | 66 | 114 | 12 | 4 | 7 | 1 | 40 | 49 | 13 | 2 | 10 | 1 | 26 | 65 |
---|
U14 AA Blue | 24 | 8 | 15 | 1 | 51 | 79 | 12 | 2 | 10 | 0 | 21 | 47 | 12 | 6 | 5 | 1 | 30 | 32 |
---|
U14 AA Red | 24 | 13 | 8 | 3 | 50 | 40 | 12 | 7 | 3 | 2 | 27 | 17 | 12 | 6 | 5 | 1 | 23 | 23 |
---|
U15 A Blue | 24 | 2 | 19 | 3 | 39 | 123 | 12 | 2 | 8 | 2 | 21 | 58 | 12 | 0 | 11 | 1 | 18 | 65 |
---|
U15 A Red | 24 | 10 | 11 | 3 | 65 | 68 | 12 | 3 | 7 | 2 | 33 | 44 | 12 | 7 | 4 | 1 | 32 | 24 |
---|
U15 AA Red | 24 | 7 | 11 | 6 | 71 | 71 | 12 | 5 | 5 | 2 | 39 | 31 | 12 | 2 | 6 | 4 | 32 | 40 |
---|
U15 BB Blue | 24 | 4 | 19 | 1 | 56 | 139 | 12 | 3 | 9 | 0 | 35 | 70 | 12 | 1 | 10 | 1 | 21 | 69 |
---|
U15 BB Red | 23 | 8 | 11 | 4 | 58 | 73 | 11 | 3 | 4 | 4 | 28 | 36 | 12 | 5 | 7 | 0 | 30 | 37 |
---|
U14 ADV - A1 - 080 - JACOBS | 19 | 3 | 15 | 1 | 30 | 80 | 10 | 2 | 8 | 0 | 17 | 40 | 9 | 1 | 7 | 1 | 13 | 40 |
---|
U14S - HARVEY | 15 | 2 | 10 | 3 | 23 | 65 | 9 | 1 | 7 | 1 | 9 | 35 | 6 | 1 | 3 | 2 | 14 | 30 |
---|
U14 ADV - R1 - 082 - BUCHMANN | 12 | 4 | 6 | 2 | 33 | 40 | 7 | 3 | 4 | 0 | 19 | 22 | 5 | 1 | 2 | 2 | 14 | 18 |
---|
U15 ADV - R1 - 092 - MAAS | 11 | 3 | 7 | 1 | 17 | 33 | 5 | 1 | 3 | 1 | 11 | 17 | 6 | 2 | 4 | 0 | 6 | 16 |
---|
U15 ADV - R2 - 093 - MATTHEWS | 11 | 4 | 5 | 2 | 13 | 20 | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 0 | 5 | 1 | 4 | 17 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 31 | 12 | 15 | 4 | 97 | 109 | 17 | 8 | 8 | 1 | 57 | 56 | 14 | 4 | 7 | 3 | 40 | 53 |
---|
Halton Hills Thunder | 22 | 6 | 12 | 4 | 45 | 75 | 11 | 2 | 6 | 3 | 22 | 41 | 11 | 4 | 6 | 1 | 23 | 34 |
---|
Milton Winterhawks | 22 | 3 | 17 | 2 | 31 | 79 | 11 | 0 | 10 | 1 | 13 | 40 | 11 | 3 | 7 | 1 | 18 | 39 |
---|
Brampton 45s | 19 | 13 | 4 | 2 | 69 | 36 | 9 | 6 | 2 | 1 | 32 | 17 | 10 | 7 | 2 | 1 | 37 | 19 |
---|
Centre Wellington Fusion | 19 | 6 | 10 | 3 | 54 | 74 | 11 | 4 | 6 | 1 | 34 | 48 | 8 | 2 | 4 | 2 | 20 | 26 |
---|
West Niagara Flying Aces | 18 | 6 | 9 | 3 | 45 | 51 | 8 | 3 | 3 | 2 | 26 | 22 | 10 | 3 | 6 | 1 | 19 | 29 |
---|
Flamborough Sabres | 17 | 9 | 5 | 3 | 49 | 37 | 8 | 4 | 3 | 1 | 23 | 17 | 9 | 5 | 2 | 2 | 26 | 20 |
---|
Burlington Eagles | 15 | 7 | 8 | 0 | 45 | 44 | 7 | 4 | 3 | 0 | 21 | 14 | 8 | 3 | 5 | 0 | 24 | 30 |
---|
Woolwich Wildcats | 13 | 4 | 8 | 1 | 37 | 50 | 6 | 3 | 3 | 0 | 24 | 24 | 7 | 1 | 5 | 1 | 13 | 26 |
---|
Hespeler Shamrocks | 11 | 2 | 7 | 2 | 21 | 61 | 6 | 2 | 3 | 1 | 12 | 29 | 5 | 0 | 4 | 1 | 9 | 32 |
---|
Lorne Park Clarkson Wild | 11 | 1 | 8 | 2 | 17 | 40 | 6 | 1 | 4 | 1 | 9 | 24 | 5 | 0 | 4 | 1 | 8 | 16 |
---|
Glancaster Bombers | 10 | 1 | 7 | 2 | 16 | 28 | 5 | 0 | 4 | 1 | 6 | 11 | 5 | 1 | 3 | 1 | 10 | 17 |
---|
Niagara Falls Canucks | 9 | 4 | 5 | 0 | 22 | 36 | 5 | 2 | 3 | 0 | 13 | 22 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
Garden City Minor Falcons | 8 | 1 | 7 | 0 | 11 | 33 | 4 | 1 | 3 | 0 | 7 | 15 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
Milton Winterhawks Blue | 8 | 1 | 6 | 1 | 16 | 33 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 0 | 4 | 0 | 5 | 19 |
---|
Milton Winterhawks White | 8 | 0 | 8 | 0 | 5 | 54 | 4 | 0 | 4 | 0 | 3 | 29 | 4 | 0 | 4 | 0 | 2 | 25 |
---|
Port Credit Storm | 8 | 2 | 6 | 0 | 15 | 35 | 4 | 1 | 3 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Trafalgar Park | 61 | 29 | 26 | 6 | 197 | 178 | 61 | 29 | 26 | 6 | 197 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 50 | 26 | 19 | 5 | 176 | 135 | 50 | 26 | 19 | 5 | 176 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 35 | 6 | 24 | 5 | 70 | 150 | 35 | 6 | 24 | 5 | 70 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Green) | 23 | 8 | 13 | 2 | 46 | 73 | 23 | 8 | 13 | 2 | 46 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 12 | 1 | 11 | 0 | 19 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 19 | 63 |
---|
Harry Howell Arena (B) | 9 | 5 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 26 | 20 |
---|
Appleby (1) | 8 | 4 | 4 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 20 |
---|
Susan Fennell (1) | 8 | 5 | 2 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 15 |
---|
Erin Mills Twin Rinks (2) | 6 | 1 | 5 | 0 | 12 | 28 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 9 | 27 |
---|
Fergus (A) | 6 | 1 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 20 |
---|
MMSP (Alcott) | 6 | 5 | 0 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 26 | 11 |
---|
S-H SEC (Sportsplex) (1) | 6 | 2 | 4 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 20 |
---|
Tomken Arena | 6 | 3 | 2 | 1 | 13 | 13 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 2 | 2 | 1 | 7 | 13 |
---|