| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 309 | 174 | 96 | 39 | 1057 | 670 | 152 | 82 | 48 | 22 | 516 | 333 | 157 | 92 | 48 | 17 | 541 | 337 |
---|
Exhibition | 7 | 4 | 3 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 13 | 8 |
---|
Tournament | 7 | 4 | 3 | 0 | 24 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 4 | 2 | 0 | 23 | 13 |
---|
Overall | 325 | 182 | 104 | 39 | 1100 | 697 | 156 | 84 | 50 | 22 | 523 | 339 | 169 | 98 | 54 | 17 | 577 | 358 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AAA | 26 | 7 | 18 | 1 | 43 | 77 | 13 | 5 | 7 | 1 | 23 | 32 | 13 | 2 | 11 | 0 | 20 | 45 |
---|
U16 AAA | 25 | 22 | 3 | 0 | 117 | 36 | 13 | 12 | 1 | 0 | 67 | 19 | 12 | 10 | 2 | 0 | 50 | 17 |
---|
U18 A | 21 | 11 | 7 | 3 | 61 | 49 | 9 | 6 | 1 | 2 | 37 | 16 | 12 | 5 | 6 | 1 | 24 | 33 |
---|
U16 A | 20 | 5 | 11 | 4 | 45 | 58 | 10 | 3 | 5 | 2 | 26 | 30 | 10 | 2 | 6 | 2 | 19 | 28 |
---|
U16 BB Blue | 20 | 4 | 13 | 3 | 51 | 77 | 11 | 1 | 10 | 0 | 23 | 48 | 9 | 3 | 3 | 3 | 28 | 29 |
---|
U16S - BIRD | 19 | 12 | 5 | 2 | 86 | 36 | 7 | 4 | 2 | 1 | 26 | 11 | 12 | 8 | 3 | 1 | 60 | 25 |
---|
U18 BB Red | 19 | 18 | 0 | 1 | 116 | 23 | 8 | 8 | 0 | 0 | 54 | 15 | 11 | 10 | 0 | 1 | 62 | 8 |
---|
U16 AA Red | 18 | 12 | 1 | 5 | 69 | 28 | 10 | 7 | 0 | 3 | 33 | 10 | 8 | 5 | 1 | 2 | 36 | 18 |
---|
U18 AA Red | 18 | 11 | 5 | 2 | 59 | 39 | 8 | 6 | 1 | 1 | 27 | 10 | 10 | 5 | 4 | 1 | 32 | 29 |
---|
U18 BB Blue | 18 | 10 | 6 | 2 | 64 | 39 | 9 | 4 | 3 | 2 | 32 | 22 | 9 | 6 | 3 | 0 | 32 | 17 |
---|
U16 AA Blue | 17 | 8 | 6 | 3 | 47 | 34 | 8 | 4 | 3 | 1 | 25 | 19 | 9 | 4 | 3 | 2 | 22 | 15 |
---|
U16 BB Red | 17 | 12 | 2 | 3 | 77 | 29 | 9 | 5 | 1 | 3 | 39 | 17 | 8 | 7 | 1 | 0 | 38 | 12 |
---|
U18 AA Blue | 17 | 1 | 13 | 3 | 25 | 54 | 10 | 1 | 8 | 1 | 17 | 34 | 7 | 0 | 5 | 2 | 8 | 20 |
---|
U17 ADV - A2 - 112 - FORTIN | 14 | 8 | 3 | 3 | 39 | 23 | 5 | 2 | 1 | 2 | 13 | 10 | 9 | 6 | 2 | 1 | 26 | 13 |
---|
U17 ADV - A1 - 110 - POLICELLI | 13 | 12 | 1 | 0 | 63 | 23 | 5 | 4 | 1 | 0 | 20 | 9 | 8 | 8 | 0 | 0 | 43 | 14 |
---|
U17 ADV - R1 - 111 - BUCHMANN | 11 | 9 | 2 | 0 | 36 | 16 | 6 | 4 | 2 | 0 | 16 | 8 | 5 | 5 | 0 | 0 | 20 | 8 |
---|
U18 ADV - R1 - 113 - ROSS | 11 | 6 | 3 | 2 | 30 | 26 | 6 | 2 | 3 | 1 | 14 | 18 | 5 | 4 | 0 | 1 | 16 | 8 |
---|
U16 ADV - R1 - 102 - PHILLIPS | 10 | 8 | 1 | 1 | 43 | 13 | 3 | 2 | 0 | 1 | 12 | 3 | 7 | 6 | 1 | 0 | 31 | 10 |
---|
U16S - COTTRELL | 9 | 6 | 2 | 1 | 29 | 17 | 6 | 4 | 1 | 1 | 19 | 8 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 29 | 13 | 12 | 4 | 76 | 75 | 17 | 7 | 7 | 3 | 50 | 51 | 12 | 6 | 5 | 1 | 26 | 24 |
---|
Burlington Eagles | 19 | 8 | 8 | 3 | 50 | 50 | 6 | 3 | 2 | 1 | 17 | 15 | 13 | 5 | 6 | 2 | 33 | 35 |
---|
Halton Hills Thunder | 18 | 8 | 6 | 4 | 53 | 39 | 10 | 4 | 4 | 2 | 27 | 24 | 8 | 4 | 2 | 2 | 26 | 15 |
---|
Centre Wellington Fusion | 10 | 4 | 3 | 3 | 38 | 26 | 4 | 1 | 2 | 1 | 16 | 16 | 6 | 3 | 1 | 2 | 22 | 10 |
---|
Hespeler Shamrocks | 10 | 7 | 0 | 3 | 40 | 19 | 4 | 3 | 0 | 1 | 18 | 5 | 6 | 4 | 0 | 2 | 22 | 14 |
---|
Meadowvale Hawks | 10 | 7 | 2 | 1 | 25 | 15 | 6 | 4 | 2 | 0 | 15 | 12 | 4 | 3 | 0 | 1 | 10 | 3 |
---|
Milton Winterhawks White | 10 | 6 | 2 | 2 | 32 | 21 | 5 | 2 | 1 | 2 | 17 | 12 | 5 | 4 | 1 | 0 | 15 | 9 |
---|
Niagara Falls Canucks | 10 | 7 | 3 | 0 | 35 | 20 | 5 | 3 | 2 | 0 | 15 | 11 | 5 | 4 | 1 | 0 | 20 | 9 |
---|
Applewood Coyotes | 9 | 6 | 2 | 1 | 34 | 19 | 4 | 2 | 1 | 1 | 12 | 8 | 5 | 4 | 1 | 0 | 22 | 11 |
---|
Erin-Hillsburgh Devils | 9 | 3 | 5 | 1 | 18 | 21 | 5 | 2 | 3 | 0 | 7 | 9 | 4 | 1 | 2 | 1 | 11 | 12 |
---|
Flamborough Sabres | 9 | 4 | 4 | 1 | 29 | 25 | 5 | 2 | 3 | 0 | 15 | 15 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Glancaster Bombers | 9 | 4 | 5 | 0 | 25 | 22 | 4 | 3 | 1 | 0 | 12 | 6 | 5 | 1 | 4 | 0 | 13 | 16 |
---|
West Niagara Flying Aces | 9 | 3 | 5 | 1 | 27 | 26 | 5 | 2 | 2 | 1 | 17 | 11 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Woolwich Wildcats | 9 | 4 | 3 | 2 | 28 | 21 | 5 | 2 | 1 | 2 | 15 | 10 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
Milton Winterhawks | 8 | 3 | 3 | 2 | 23 | 22 | 3 | 2 | 1 | 0 | 9 | 8 | 5 | 1 | 2 | 2 | 14 | 14 |
---|
Southern Tier Admirals | 8 | 6 | 2 | 0 | 20 | 12 | 4 | 4 | 0 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 9 | 6 |
---|
Grey-Bruce Highlanders | 7 | 3 | 4 | 0 | 22 | 22 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 1 | 3 | 0 | 6 | 14 |
---|
Milton Winterhawks Blue | 7 | 6 | 1 | 0 | 50 | 10 | 3 | 2 | 1 | 0 | 15 | 7 | 4 | 4 | 0 | 0 | 35 | 3 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Red) | 70 | 43 | 16 | 11 | 262 | 136 | 70 | 43 | 16 | 11 | 262 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 31 | 13 | 13 | 5 | 102 | 81 | 31 | 13 | 13 | 5 | 102 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Green) | 15 | 8 | 5 | 2 | 41 | 29 | 15 | 8 | 5 | 2 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 12 | 5 | 5 | 2 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 32 | 30 |
---|
River Oaks (A) | 12 | 3 | 9 | 0 | 26 | 46 | 12 | 3 | 9 | 0 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tomken Arena | 10 | 6 | 3 | 1 | 34 | 16 | 5 | 3 | 2 | 0 | 18 | 12 | 5 | 3 | 1 | 1 | 16 | 4 |
---|
Paramount Fine Foods Centre (4) | 9 | 8 | 1 | 0 | 34 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 7 | 1 | 0 | 32 | 13 |
---|
MSC (D) | 8 | 3 | 3 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 20 |
---|
Paramount Fine Foods Centre (2) | 8 | 7 | 0 | 1 | 37 | 14 | 3 | 2 | 0 | 1 | 11 | 4 | 5 | 5 | 0 | 0 | 26 | 10 |
---|
Memorial | 7 | 4 | 2 | 1 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 12 |
---|
Sixteen Mile (4) | 7 | 4 | 1 | 2 | 29 | 10 | 7 | 4 | 1 | 2 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WERC (2) | 6 | 3 | 2 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 8 |
---|
Acton (B) | 5 | 3 | 1 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
Erin Mills Twin Rinks (2) | 5 | 4 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 7 |
---|
Iceland Sports Complex (1) | 5 | 5 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 6 |
---|