Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MAR2 - Foulon | | 22 | 23 | 11 | 34 | 1.05 | 1.55 | 6 |
---|
| MAR1 - Poirier | | 20 | 21 | 5 | 26 | 1.05 | 1.30 | 0 |
---|
| MAR6 - Morrow | | 20 | 16 | 7 | 23 | 0.80 | 1.15 | 0 |
---|
| MAR2 - Foulon | | 21 | 9 | 14 | 23 | 0.43 | 1.10 | 2 |
---|
| MAR1 - Poirier | | 21 | 13 | 9 | 22 | 0.62 | 1.05 | 4 |
---|
| MAR5 - Giglio | | 22 | 12 | 10 | 22 | 0.55 | 1.00 | 18 |
---|
| MAR6 - Morrow | | 19 | 13 | 8 | 21 | 0.68 | 1.11 | 0 |
---|
| MAR1 - Poirier | | 21 | 15 | 3 | 18 | 0.71 | 0.86 | 8 |
---|
| MAR4 - Thacker | | 21 | 14 | 4 | 18 | 0.67 | 0.86 | 0 |
---|
| MAR6 - Morrow | | 22 | 10 | 8 | 18 | 0.45 | 0.82 | 4 |
---|
| MAR6 - Morrow | | 21 | 10 | 8 | 18 | 0.48 | 0.86 | 0 |
---|
| MAR6 - Morrow | | 22 | 8 | 10 | 18 | 0.36 | 0.82 | 4 |
---|
| MAR2 - Foulon | | 20 | 6 | 12 | 18 | 0.30 | 0.90 | 0 |
---|
| MAR2 - Foulon | | 20 | 5 | 13 | 18 | 0.25 | 0.90 | 4 |
---|
| MAR5 - Giglio | | 22 | 12 | 4 | 16 | 0.55 | 0.73 | 2 |
---|
| MAR3 - Callaghan | | 22 | 9 | 7 | 16 | 0.41 | 0.73 | 12 |
---|
| MAR2 - Foulon | | 22 | 8 | 8 | 16 | 0.36 | 0.73 | 0 |
---|
| MAR2 - Foulon | | 22 | 9 | 6 | 15 | 0.41 | 0.68 | 0 |
---|
| MAR2 - Foulon | | 22 | 9 | 6 | 15 | 0.41 | 0.68 | 2 |
---|
| MAR2 - Foulon | | 22 | 3 | 10 | 13 | 0.14 | 0.59 | 0 |
---|
| MAR3 - Callaghan | | 22 | 10 | 2 | 12 | 0.45 | 0.55 | 0 |
---|
| MAR4 - Thacker | | 21 | 7 | 5 | 12 | 0.33 | 0.57 | 0 |
---|
| MAR4 - Thacker | | 22 | 7 | 5 | 12 | 0.32 | 0.55 | 0 |
---|
| MAR5 - Giglio | | 22 | 5 | 7 | 12 | 0.23 | 0.55 | 2 |
---|
| MAR3 - Callaghan | | 22 | 6 | 5 | 11 | 0.27 | 0.50 | 0 |
---|
| MAR6 - Morrow | | 22 | 4 | 7 | 11 | 0.18 | 0.50 | 0 |
---|
| MAR1 - Poirier | | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 4 |
---|
| MAR4 - Thacker | | 21 | 8 | 2 | 10 | 0.38 | 0.48 | 4 |
---|
| MAR6 - Morrow | | 19 | 5 | 5 | 10 | 0.26 | 0.53 | 4 |
---|
| MAR4 - Thacker | | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 0 |
---|
| MAR1 - Poirier | | 21 | 4 | 6 | 10 | 0.19 | 0.48 | 2 |
---|
| MAR3 - Callaghan | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 0 |
---|
| MAR1 - Poirier | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 0 |
---|
| MAR1 - Poirier | | 22 | 4 | 5 | 9 | 0.18 | 0.41 | 0 |
---|
| MAR1 - Poirier | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 2 |
---|
| MAR3 - Callaghan | | 22 | 3 | 6 | 9 | 0.14 | 0.41 | 2 |
---|
| MAR5 - Giglio | | 22 | 2 | 7 | 9 | 0.09 | 0.41 | 2 |
---|
| MAR5 - Giglio | | 22 | 5 | 3 | 8 | 0.23 | 0.36 | 4 |
---|
| MAR4 - Thacker | | 22 | 5 | 3 | 8 | 0.23 | 0.36 | 0 |
---|
| MAR2 - Foulon | | 20 | 4 | 4 | 8 | 0.20 | 0.40 | 2 |
---|
| MAR4 - Thacker | | 22 | 3 | 5 | 8 | 0.14 | 0.36 | 4 |
---|
| MAR1 - Poirier | | 22 | 2 | 6 | 8 | 0.09 | 0.36 | 2 |
---|
| MAR5 - Giglio | | 22 | 2 | 6 | 8 | 0.09 | 0.36 | 4 |
---|
| MAR1 - Poirier | | 20 | 1 | 7 | 8 | 0.05 | 0.40 | 4 |
---|
| MAR2 - Foulon | | 22 | 1 | 7 | 8 | 0.05 | 0.36 | 0 |
---|
| MAR3 - Callaghan | | 22 | 3 | 4 | 7 | 0.14 | 0.32 | 0 |
---|
| MAR5 - Giglio | | 22 | 2 | 5 | 7 | 0.09 | 0.32 | 8 |
---|
| MAR4 - Thacker | | 22 | 2 | 5 | 7 | 0.09 | 0.32 | 6 |
---|
| MAR6 - Morrow | | 22 | 2 | 5 | 7 | 0.09 | 0.32 | 2 |
---|
| MAR3 - Callaghan | | 22 | 1 | 6 | 7 | 0.05 | 0.32 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MAR1 - Poirier | 22 | 0 | 46 | 46 | 0.00 | 0.00 | 13 | 8 | 0 | 3 |
---|
| MAR6 - Morrow | 22 | 0 | 48 | 48 | 0.00 | 0.00 | 12 | 6 | 4 | 6 |
---|
| MAR2 - Foulon | 22 | 0 | 68 | 68 | 0.00 | 0.00 | 13 | 7 | 2 | 0 |
---|
| MAR5 - Giglio | 22 | 0 | 92 | 92 | 0.00 | 0.00 | 5 | 11 | 6 | 0 |
---|
| MAR4 - Thacker | 22 | 0 | 57 | 57 | 0.00 | 0.00 | 8 | 9 | 5 | 2 |
---|
| MAR3 - Callaghan | 22 | 0 | 67 | 67 | 0.00 | 0.00 | 5 | 15 | 2 | 0 |
---|
Minimum 11 GP