Peewee Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2019-2020 (Oakville Rangers Hockey Club)

Peewee Red/Select
Peewee Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5151+140.9381-4 (W)2.50-8 (W)30-3 (W)3
2104610163+130.8420-8 (W)38-0 (W)30-3 (L)0
1202351114-30.4401-4 (L)0.58-0 (L)010-2 (W)2.5
03000.50.5226-240.0710-8 (L)00-8 (L)010-2 (L)0.5
* = Bonus Points
Peewee Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21045.59.595+40.6432-3 (L)12-1 (W)21-5 (W)2.5
21045997+20.5633-4 (W)22-1 (L)12-4 (W)2
210459108+20.5562-3 (W)25-2 (W)22-4 (L)1
03002.52.5614-80.3003-4 (L)15-2 (L)11-5 (L)0.5
* = Bonus Points
Peewee Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.562+40.7501-1 (T)1.53-1 (W)2.52-0 (W)2.5
21044.58.53300.5000-1 (W)21-2 (W)22-0 (L)0.5
12024.56.54400.5000-1 (L)13-1 (L)0.53-0 (W)3
02112.53.526-40.2501-1 (T)1.51-2 (L)13-0 (L)0
* = Bonus Points
Peewee Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2104610105+50.6673-4 (L)14-1 (W)2.50-3 (W)2.5
21045.59.598+10.5293-4 (W)20-3 (L)15-2 (W)2.5
1113476600.5003-3 (T)1.50-3 (W)20-3 (L)0.5
02112.53.5612-60.3333-3 (T)1.54-1 (L)0.55-2 (L)0.5
* = Bonus Points
Peewee Red/Select Championships
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • OAK - Oakville, 133 Rebecca Street, Oakville, ON. Phone: 905-338-4406
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177