| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 335 | 170 | 121 | 44 | 1102 | 824 | 169 | 84 | 59 | 26 | 547 | 421 | 166 | 86 | 62 | 18 | 555 | 403 |
---|
Exhibition | 5 | 5 | 0 | 0 | 34 | 6 | 4 | 4 | 0 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Overall | 340 | 175 | 121 | 44 | 1136 | 830 | 173 | 88 | 59 | 26 | 573 | 424 | 167 | 87 | 62 | 18 | 563 | 406 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 ADV - A1 - 070 - GLEESON | 27 | 23 | 2 | 2 | 105 | 34 | 14 | 11 | 1 | 2 | 60 | 24 | 13 | 12 | 1 | 0 | 45 | 10 |
---|
U12 AAA | 26 | 9 | 15 | 2 | 68 | 79 | 13 | 3 | 9 | 1 | 25 | 45 | 13 | 6 | 6 | 1 | 43 | 34 |
---|
U13 AAA | 26 | 7 | 9 | 10 | 67 | 64 | 12 | 2 | 4 | 6 | 23 | 28 | 14 | 5 | 5 | 4 | 44 | 36 |
---|
U12 B | 25 | 13 | 8 | 4 | 97 | 63 | 13 | 7 | 4 | 2 | 57 | 29 | 12 | 6 | 4 | 2 | 40 | 34 |
---|
U12 A | 24 | 18 | 5 | 1 | 101 | 71 | 12 | 11 | 1 | 0 | 56 | 31 | 12 | 7 | 4 | 1 | 45 | 40 |
---|
U13 A | 24 | 9 | 14 | 1 | 56 | 69 | 12 | 4 | 7 | 1 | 28 | 37 | 12 | 5 | 7 | 0 | 28 | 32 |
---|
U13 B | 24 | 10 | 9 | 5 | 72 | 57 | 12 | 4 | 4 | 4 | 29 | 28 | 12 | 6 | 5 | 1 | 43 | 29 |
---|
U12 AA Blue | 22 | 5 | 15 | 2 | 50 | 75 | 10 | 3 | 7 | 0 | 27 | 38 | 12 | 2 | 8 | 2 | 23 | 37 |
---|
U12 AA Red | 22 | 15 | 2 | 5 | 87 | 40 | 11 | 7 | 1 | 3 | 42 | 20 | 11 | 8 | 1 | 2 | 45 | 20 |
---|
U13 AA Blue | 22 | 2 | 15 | 5 | 38 | 75 | 11 | 1 | 6 | 4 | 16 | 32 | 11 | 1 | 9 | 1 | 22 | 43 |
---|
U13 AA Red | 22 | 16 | 3 | 3 | 79 | 28 | 11 | 8 | 2 | 1 | 38 | 12 | 11 | 8 | 1 | 2 | 41 | 16 |
---|
U13S - BHAN | 12 | 1 | 10 | 1 | 23 | 53 | 7 | 0 | 6 | 1 | 8 | 31 | 5 | 1 | 4 | 0 | 15 | 22 |
---|
U12 ADV - R1 - 062 - ALLORE | 11 | 10 | 1 | 0 | 62 | 17 | 5 | 4 | 1 | 0 | 28 | 11 | 6 | 6 | 0 | 0 | 34 | 6 |
---|
U12S - AQUINO | 11 | 6 | 4 | 1 | 34 | 22 | 6 | 4 | 1 | 1 | 22 | 11 | 5 | 2 | 3 | 0 | 12 | 11 |
---|
U13 ADV - R2 - 073 - ULCAR | 11 | 9 | 0 | 2 | 46 | 11 | 6 | 6 | 0 | 0 | 27 | 7 | 5 | 3 | 0 | 2 | 19 | 4 |
---|
U13 ADV - R3 - 079 - LEE | 11 | 5 | 6 | 0 | 42 | 43 | 7 | 3 | 4 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
U12 ADV - R2 - 063 - MCMULLEN | 10 | 7 | 3 | 0 | 46 | 18 | 7 | 6 | 1 | 0 | 32 | 8 | 3 | 1 | 2 | 0 | 14 | 10 |
---|
U13 ADV - R1 - 072 - IRWIN | 10 | 10 | 0 | 0 | 63 | 11 | 4 | 4 | 0 | 0 | 29 | 3 | 6 | 6 | 0 | 0 | 34 | 8 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 30 | 20 | 6 | 4 | 119 | 59 | 16 | 8 | 5 | 3 | 51 | 36 | 14 | 12 | 1 | 1 | 68 | 23 |
---|
Milton Winterhawks | 24 | 12 | 8 | 4 | 79 | 59 | 15 | 9 | 4 | 2 | 60 | 32 | 9 | 3 | 4 | 2 | 19 | 27 |
---|
Halton Hills Thunder | 22 | 11 | 9 | 2 | 68 | 61 | 12 | 7 | 5 | 0 | 30 | 32 | 10 | 4 | 4 | 2 | 38 | 29 |
---|
Flamborough Sabres | 20 | 7 | 9 | 4 | 56 | 54 | 10 | 3 | 5 | 2 | 29 | 26 | 10 | 4 | 4 | 2 | 27 | 28 |
---|
Burlington Eagles | 17 | 4 | 8 | 5 | 30 | 45 | 9 | 3 | 3 | 3 | 16 | 18 | 8 | 1 | 5 | 2 | 14 | 27 |
---|
Centre Wellington Fusion | 14 | 4 | 8 | 2 | 24 | 39 | 6 | 2 | 3 | 1 | 11 | 14 | 8 | 2 | 5 | 1 | 13 | 25 |
---|
Brampton 45s | 13 | 7 | 6 | 0 | 56 | 40 | 6 | 4 | 2 | 0 | 26 | 19 | 7 | 3 | 4 | 0 | 30 | 21 |
---|
Heartland Dragons | 13 | 12 | 1 | 0 | 75 | 14 | 6 | 5 | 1 | 0 | 31 | 9 | 7 | 7 | 0 | 0 | 44 | 5 |
---|
West Niagara Flying Aces | 13 | 4 | 6 | 3 | 30 | 44 | 6 | 2 | 2 | 2 | 16 | 21 | 7 | 2 | 4 | 1 | 14 | 23 |
---|
Glancaster Bombers | 11 | 7 | 3 | 1 | 46 | 25 | 6 | 3 | 2 | 1 | 26 | 14 | 5 | 4 | 1 | 0 | 20 | 11 |
---|
Woolwich Wildcats | 11 | 7 | 2 | 2 | 43 | 38 | 5 | 2 | 1 | 2 | 14 | 18 | 6 | 5 | 1 | 0 | 29 | 20 |
---|
Applewood Coyotes | 10 | 7 | 1 | 2 | 41 | 14 | 4 | 2 | 1 | 1 | 13 | 10 | 6 | 5 | 0 | 1 | 28 | 4 |
---|
Erindale Spitfires | 10 | 6 | 3 | 1 | 27 | 20 | 5 | 4 | 1 | 0 | 17 | 10 | 5 | 2 | 2 | 1 | 10 | 10 |
---|
Niagara Falls Canucks | 10 | 4 | 5 | 1 | 41 | 25 | 4 | 2 | 1 | 1 | 19 | 11 | 6 | 2 | 4 | 0 | 22 | 14 |
---|
Garden City Minor Falcons | 9 | 6 | 0 | 3 | 29 | 12 | 5 | 3 | 0 | 2 | 16 | 4 | 4 | 3 | 0 | 1 | 13 | 8 |
---|
Port Credit Storm | 9 | 7 | 2 | 0 | 36 | 21 | 4 | 3 | 1 | 0 | 18 | 11 | 5 | 4 | 1 | 0 | 18 | 10 |
---|
Hamilton Steel | 8 | 0 | 7 | 1 | 8 | 22 | 4 | 0 | 3 | 1 | 3 | 10 | 4 | 0 | 4 | 0 | 5 | 12 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
River Oaks (A) | 49 | 23 | 18 | 8 | 152 | 128 | 49 | 23 | 18 | 8 | 152 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Green) | 35 | 27 | 6 | 2 | 166 | 64 | 35 | 27 | 6 | 2 | 166 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 33 | 10 | 17 | 6 | 74 | 96 | 33 | 10 | 17 | 6 | 74 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (2) | 15 | 5 | 6 | 4 | 41 | 40 | 15 | 5 | 6 | 4 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (3) | 14 | 4 | 8 | 2 | 30 | 44 | 14 | 4 | 8 | 2 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 12 | 9 | 0 | 3 | 49 | 20 | 12 | 9 | 0 | 3 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 10 | 2 | 7 | 1 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 16 | 30 |
---|
Tomken Arena | 10 | 8 | 1 | 1 | 55 | 6 | 1 | 1 | 0 | 0 | 8 | 0 | 9 | 7 | 1 | 1 | 47 | 6 |
---|
Harry Howell Arena (B) | 8 | 4 | 2 | 2 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 18 |
---|
Appleby (1) | 7 | 1 | 4 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
Peach King (2 - West) | 7 | 2 | 4 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 23 |
---|
S-H SEC (Sportsplex) (1) | 7 | 4 | 0 | 3 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 23 | 16 |
---|
WERC (2) | 7 | 6 | 0 | 1 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 31 | 10 |
---|
Paramount Fine Foods Centre (3) | 6 | 6 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 | 9 |
---|
Susan Fennell (1) | 6 | 3 | 3 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 16 |
---|
Elora | 5 | 1 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 15 |
---|
Gale (4 - Centennial) | 5 | 2 | 3 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 10 |
---|