| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 274 | 146 | 94 | 34 | 931 | 664 | 143 | 73 | 50 | 20 | 470 | 354 | 131 | 73 | 44 | 14 | 461 | 310 |
---|
Exhibition | 5 | 5 | 0 | 0 | 34 | 6 | 4 | 4 | 0 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Overall | 279 | 151 | 94 | 34 | 965 | 670 | 147 | 77 | 50 | 20 | 496 | 357 | 132 | 74 | 44 | 14 | 469 | 313 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 ADV - A1 - 070 - GLEESON | 23 | 19 | 2 | 2 | 83 | 26 | 12 | 9 | 1 | 2 | 47 | 16 | 11 | 10 | 1 | 0 | 36 | 10 |
---|
U12 AAA | 21 | 9 | 10 | 2 | 62 | 61 | 10 | 3 | 6 | 1 | 22 | 34 | 11 | 6 | 4 | 1 | 40 | 27 |
---|
U13 AAA | 21 | 7 | 6 | 8 | 60 | 48 | 11 | 2 | 4 | 5 | 20 | 25 | 10 | 5 | 2 | 3 | 40 | 23 |
---|
U12 AA Red | 20 | 14 | 2 | 4 | 83 | 37 | 10 | 7 | 1 | 2 | 41 | 19 | 10 | 7 | 1 | 2 | 42 | 18 |
---|
U12 B | 20 | 12 | 5 | 3 | 86 | 50 | 10 | 6 | 3 | 1 | 47 | 23 | 10 | 6 | 2 | 2 | 39 | 27 |
---|
U13 A | 20 | 5 | 14 | 1 | 40 | 63 | 11 | 3 | 7 | 1 | 22 | 35 | 9 | 2 | 7 | 0 | 18 | 28 |
---|
U12 A | 19 | 15 | 4 | 0 | 85 | 59 | 11 | 10 | 1 | 0 | 53 | 29 | 8 | 5 | 3 | 0 | 32 | 30 |
---|
U13 AA Blue | 19 | 2 | 14 | 3 | 31 | 66 | 9 | 1 | 6 | 2 | 14 | 30 | 10 | 1 | 8 | 1 | 17 | 36 |
---|
U13 AA Red | 18 | 14 | 2 | 2 | 68 | 21 | 9 | 7 | 1 | 1 | 34 | 9 | 9 | 7 | 1 | 1 | 34 | 12 |
---|
U13 B | 18 | 8 | 6 | 4 | 57 | 43 | 8 | 3 | 2 | 3 | 18 | 16 | 10 | 5 | 4 | 1 | 39 | 27 |
---|
U12 AA Blue | 17 | 4 | 12 | 1 | 38 | 58 | 9 | 3 | 6 | 0 | 26 | 34 | 8 | 1 | 6 | 1 | 12 | 24 |
---|
U12 ADV - R1 - 062 - ALLORE | 11 | 10 | 1 | 0 | 62 | 17 | 5 | 4 | 1 | 0 | 28 | 11 | 6 | 6 | 0 | 0 | 34 | 6 |
---|
U13 ADV - R3 - 079 - LEE | 11 | 5 | 6 | 0 | 42 | 43 | 7 | 3 | 4 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
U13 ADV - R1 - 072 - IRWIN | 10 | 10 | 0 | 0 | 63 | 11 | 4 | 4 | 0 | 0 | 29 | 3 | 6 | 6 | 0 | 0 | 34 | 8 |
---|
U13 ADV - R2 - 073 - ULCAR | 10 | 8 | 0 | 2 | 42 | 11 | 5 | 5 | 0 | 0 | 23 | 7 | 5 | 3 | 0 | 2 | 19 | 4 |
---|
U12 ADV - R2 - 063 - MCMULLEN | 8 | 6 | 2 | 0 | 40 | 13 | 6 | 5 | 1 | 0 | 29 | 7 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
U13S - BHAN | 7 | 0 | 6 | 1 | 8 | 29 | 6 | 0 | 5 | 1 | 6 | 22 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
U12S - AQUINO | 6 | 3 | 2 | 1 | 15 | 14 | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 26 | 17 | 6 | 3 | 103 | 51 | 14 | 7 | 5 | 2 | 42 | 32 | 12 | 10 | 1 | 1 | 61 | 19 |
---|
Milton Winterhawks | 18 | 10 | 6 | 2 | 66 | 47 | 12 | 8 | 3 | 1 | 54 | 29 | 6 | 2 | 3 | 1 | 12 | 18 |
---|
Halton Hills Thunder | 17 | 9 | 8 | 0 | 53 | 51 | 10 | 5 | 5 | 0 | 21 | 29 | 7 | 4 | 3 | 0 | 32 | 22 |
---|
Flamborough Sabres | 16 | 5 | 7 | 4 | 46 | 44 | 8 | 2 | 4 | 2 | 22 | 22 | 8 | 3 | 3 | 2 | 24 | 22 |
---|
Burlington Eagles | 15 | 4 | 6 | 5 | 28 | 38 | 8 | 3 | 2 | 3 | 15 | 14 | 7 | 1 | 4 | 2 | 13 | 24 |
---|
Centre Wellington Fusion | 14 | 4 | 8 | 2 | 24 | 39 | 6 | 2 | 3 | 1 | 11 | 14 | 8 | 2 | 5 | 1 | 13 | 25 |
---|
Heartland Dragons | 12 | 11 | 1 | 0 | 70 | 14 | 6 | 5 | 1 | 0 | 31 | 9 | 6 | 6 | 0 | 0 | 39 | 5 |
---|
West Niagara Flying Aces | 12 | 4 | 5 | 3 | 30 | 40 | 6 | 2 | 2 | 2 | 16 | 21 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Applewood Coyotes | 10 | 7 | 1 | 2 | 41 | 14 | 4 | 2 | 1 | 1 | 13 | 10 | 6 | 5 | 0 | 1 | 28 | 4 |
---|
Glancaster Bombers | 9 | 5 | 3 | 1 | 38 | 22 | 5 | 2 | 2 | 1 | 23 | 13 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
Niagara Falls Canucks | 9 | 4 | 4 | 1 | 40 | 23 | 4 | 2 | 1 | 1 | 19 | 11 | 5 | 2 | 3 | 0 | 21 | 12 |
---|
Port Credit Storm | 9 | 7 | 2 | 0 | 36 | 21 | 4 | 3 | 1 | 0 | 18 | 11 | 5 | 4 | 1 | 0 | 18 | 10 |
---|
Woolwich Wildcats | 9 | 6 | 2 | 1 | 38 | 37 | 4 | 2 | 1 | 1 | 13 | 17 | 5 | 4 | 1 | 0 | 25 | 20 |
---|
Erindale Spitfires | 8 | 4 | 3 | 1 | 20 | 19 | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Garden City Minor Falcons | 7 | 6 | 0 | 1 | 27 | 10 | 3 | 3 | 0 | 0 | 14 | 2 | 4 | 3 | 0 | 1 | 13 | 8 |
---|
Humber Valley Sharks | 6 | 6 | 0 | 0 | 29 | 12 | 3 | 3 | 0 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 15 | 6 |
---|
Lorne Park Clarkson Wild | 6 | 5 | 1 | 0 | 17 | 7 | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Meadowvale Hawks | 6 | 5 | 1 | 0 | 35 | 3 | 4 | 3 | 1 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Southern Tier Admirals | 6 | 2 | 3 | 1 | 17 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 13 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
River Oaks (A) | 41 | 20 | 16 | 5 | 130 | 114 | 41 | 20 | 16 | 5 | 130 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Green) | 31 | 23 | 6 | 2 | 146 | 55 | 31 | 23 | 6 | 2 | 146 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 29 | 9 | 15 | 5 | 66 | 83 | 29 | 9 | 15 | 5 | 66 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (2) | 12 | 5 | 4 | 3 | 35 | 30 | 12 | 5 | 4 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 10 | 8 | 0 | 2 | 42 | 17 | 10 | 8 | 0 | 2 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (3) | 10 | 2 | 6 | 2 | 17 | 30 | 10 | 2 | 6 | 2 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tomken Arena | 10 | 8 | 1 | 1 | 55 | 6 | 1 | 1 | 0 | 0 | 8 | 0 | 9 | 7 | 1 | 1 | 47 | 6 |
---|
Appleby (1) | 7 | 1 | 4 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
Harry Howell Arena (B) | 7 | 3 | 2 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 16 |
---|
MSC (D) | 7 | 1 | 5 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 11 | 21 |
---|
Paramount Fine Foods Centre (3) | 6 | 6 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 | 9 |
---|
Peach King (2 - West) | 6 | 2 | 3 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
S-H SEC (Sportsplex) (1) | 6 | 4 | 0 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 20 | 13 |
---|
WERC (2) | 6 | 5 | 0 | 1 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28 | 8 |
---|
Elora | 5 | 1 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 15 |
---|
Acton (B) | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
---|
Chic Murray | 4 | 4 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 5 |
---|
Gale (4 - Centennial) | 4 | 2 | 2 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 8 |
---|
Meadowvale 4 Rinks (1) | 4 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
---|