Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 4 | +6 | 0.714 | 2-4 (W) | 2-2 (T) | 4-0 (W) |
---|
| 2 | 0 | 1 | 5 | 7 | 5 | +2 | 0.583 | 4-3 (W) | 0-1 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 4-3 (L) | 2-2 (T) | 1-2 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 2-4 (L) | 1-2 (W) | 1-2 (L) |
---|
| 1 | 2 | 0 | 2 | 2 | 5 | -3 | 0.286 | 2-0 (W) | 0-1 (L) | 4-0 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 2-0 (L) | 1-2 (L) | 2-2 (T) |
---|
Fri, Mar 23
4th Graf
Sixteen Mile (2)
3rd Thunich
@ 2nd Frith PW#4
Kinoak
4th Graf
@ 1st Jasmin PW#7
River Oaks (B)
6th Procunier
River Oaks (B)
@ 5th Michaud PW#9
River Oaks (B)
4th Graf
Sixteen Mile (2)
Venue(s) In This Schedule
- KIN - Kinoak, 363 Warminster Drive, Oakville, ON. Phone: (905) 338-4191
- RO B - River Oaks (B), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177