Atom White, Divisions, Frank Sabatino Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Atom White
Atom White - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915235+180.8218-1 (W)30-8 (W)34-7 (W)3
01223.55.51215-30.4443-3 (T)1.55-5 (T)24-7 (L)0
012235513-80.2783-3 (T)1.50-8 (L)02-2 (T)1.5
01222.54.5815-70.3488-1 (L)05-5 (T)12-2 (T)1.5
* = Bonus Points
Atom White - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5201+190.95210-0 (W)31-6 (W)2.50-4 (W)2
21046108800.5000-3 (W)31-6 (L)0.52-4 (W)2.5
12023.55.557-20.4170-3 (L)00-5 (W)2.50-4 (L)1
030011219-170.09510-0 (L)00-5 (L)0.52-4 (L)0.5
* = Bonus Points
Atom White - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5141+130.9336-0 (W)30-2 (W)2.56-1 (W)3
21045.59.594+50.6922-7 (W)2.50-2 (L)0.52-0 (W)2.5
021123616-100.2732-7 (L)0.53-3 (T)1.56-1 (L)0
021123311-80.2146-0 (L)03-3 (T)1.52-0 (L)0.5
* = Bonus Points
Atom White - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915241+230.96011-0 (W)31-9 (W)30-4 (W)3
2104591013-30.43511-0 (L)08-2 (W)32-0 (W)2
12022.54.5614-80.3003-5 (W)1.51-9 (L)02-0 (L)1
03001.51.5517-120.2273-5 (L)1.58-2 (L)00-4 (L)0
* = Bonus Points
Atom White Championships
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • A - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177